Pani puri/ Golgappa /Gupchup /Fuchka making machine
Laddu Making Machine, Automation Grade: Automatic, Capacity: 70 kg Per Hour
Brochure
Get Latest Price
Snacks Type | panipuri |
Capacity | 10000 per hour |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 0.25 hp |
Voltage | 220v |
I Deal In | New Only |
Production Capacity | 0-50 kg per hour, 50-100 kg per hour |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Brochure
Get Latest Price
Automation Grade | Automatic |
Sweet Name | Laddu |
Capacity | 70 kg per hour |
Power | 0-25 kw |
Voltage | 240v |
Usage/Application | Laddu Making |
Production Capacity | 300-600 kg per day |