Digital Opacity Tester For Polyfilm And Pipe, For Laboratory
Feature:
Brand | IDEAL LAB |
Application | Laboratory |
Power | 2-4 Hp |
Phase | Single |
Voltage | 220 V |
Inside Dimensions | 455*455*455 |
Frequency | 50 Hz |
Brand | IDEAL LAB |
Application | Laboratory |
Power | 2-4 Hp |
Phase | Single |
Voltage | 220 V |
Inside Dimensions | 455*455*455 |
Frequency | 50 Hz |
Digital Opacity Tester For Polyfilm And Pipe, For Laboratory:Owing to our in-depth knowledge in this domain, we are specialized in providing Digital Opacity Tester. |
---|
Digital Opacity Tester For Polyfilm And Pipe, For Laboratory:
|
---|
0 out of 5 (0 reviews)
No reviews yet.