PT INR Qlab Micropoint Electrometer Q3 Battery Operated
Feature:
Automation Grade | Automatic |
ICMR Approved | Yes |
Display | Digital |
Model Name/Number | Q3 |
Usage/Application | Laboratory |
Voltage | 100V-240V AC |
Minimum Order Quantity | 1 |
Automation Grade | Automatic |
ICMR Approved | Yes |
Display | Digital |
Model Name/Number | Q3 |
Usage/Application | Laboratory |
Voltage | 100V-240V AC |
Minimum Order Quantity | 1 |
PT INR Qlab Micropoint Electrometer Q3 Battery Operated:Micropoint Electrometer Q3:- |
---|
PT INR Qlab Micropoint Electrometer Q3 Battery Operated:
|
---|
0 out of 5 (0 reviews)
No reviews yet.