Accuracy | -0.2% |
Display Type | LCD |
Material | Plastic Body |
Application Media | Water |
Flow range(Min-Max) | 1000 L/min |
Brand | DMS |
Diameter | 50 mm |
Application | Laboratory |
Country of Origin | Made in India |
Usage/Application | residential/industrial |
Display | Analog |
Application | Industrial, Laboratory |
Brand | KRANTI, ANAND ASAHI, ITRON |
Model | ALL |
Minimum Order Quantity | 1 |
Material | MS & ABS Enclosure |
Application Media | Water |
Brand | Kritsnam |
Usage/Application | All |
Accuracy | 0.2-0.5 |
Display Type | LCD Display |
Flow Range | Depend on size |
Operating Pressure | Depend on size |
Line Size | 1,1.5,2,2.5,3,4,6,8 (inch) |
Minimum Order Quantity | 1 |
Brand | KRANTI,CAPSTAN,ACCUFLOW ,ITRON |
Model Name/Number | AS PER SIZE & CLASS MODEL NUMBER |
Usage/Application | Residential |
Size | 0.5 - 2 Inch |
Standards | CLASS A & CLASS B & HOT WATER METER |
Line Size | 1/2" TO 24" |
Display | Local, Remote |
Material | Brass |
Minimum Order Quantity | 1 |
Usage/Application | Residential |
Size | 0.5 inch |
Display | Analog |
Warranty | 1 Year |
Material | Brass |
Color | Brass |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Digital Fluid Flow Meter
Rs. 20,000 /per piece | Paid shippingPune
Gat No. 229, Asangaon, Koregaon Satara - 415524, Maharashtra, India
Analog Mechanical Water Meter
Rs. 7,000 /per piece | Paid shippingPune
207, A Wing, Solaris 1, Saki Vihar Road, Powai Mumbai - 400072, Maharashtra, India
Lcd Display MS & ABS Enclosure
Rs. 30,000 /per piece | Paid shippingPune
Plot No. 204 Block No. 3, Building No. C4 H Tipe, Ostwal Wonder City, Maan, Boisar, Palghar Mumbai -
Water Meter For Hot & Cold Wat
Rs. 1,000 /per piece | Paid shippingPune
Burhani House, Room No. 21, 2nd Floor, 53, Bhajipala Lane, Near 142, Nagdevi Street, Nagdevi Mumbai
Analog Water Flow Meter, For R
Rs. 1,500 /per piece | Paid shippingPune
No. 92, Nagdevi Mandir Building, Mohammed Ali Road, Masjid Mumbai - 400003, Maharashtra, India