Mysore Pak Cutting Machine, Capacity: 300 kg per hour, Peda
Rs. 3,75,000
/per item
Get Latest Price
Paid shipping
Capacity | 300 kg per hour |
Production Capacity(Kg/Day) | 8000 |
Sweet Name | Peda |
Voltage | 230V |
Usage/Application | SWEET CUTTING MACHINE |
Design Type | Customized |
Machine Body Material | SS & MS POWDER COATED |
Automation Grade | Automatic |
Power Source | SINGLE PHASE |
Phase | SINGLE PHASE |
Driven Type | SERVO |
Electric Motor | SERVO MOTOR |
Oil Loading Capacity | NO |
Weight | 300 KG |
Material Grade | SS |
Noise Level | NO |
Frequency | 50HZ |
Temperature | NO |
Mounting Type | STANDING |
Surface Finishing | SS |
Surface Treatment | NO |
Size | 7 FEET X 3 FEET X 5 FEET |
Chapatti Size | NO |
Thickness Of Chapatti | NO |
I Deal In | New Only |
Efficiency And Ash content | NO |
Electical Parts | SERVO SYSTEM |
Output Range | 500 - 800 KG PER SHIFT |
Electrical Parts | SERVO SYSTEM |
Operational Time | ONE STROCK PER SEC. |
Pneumatic System | ONE STROCK PER SEC. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Peda Cutting Machine
Rs. 95,000
/per item
Get Latest Price
Paid shipping
Capacity | 1000 Nos. / Hr. |
Model | DB10 |
Dimensions | 2.30 x1.52 x5.00 (L x W x H) |
Voltage | 230 V |
Weight of Peda | 20 - 50 Gms |
Petha Punching Machine, Voltage: 220 V
Rs. 1,75,000
/per item
Get Latest Price
Paid shipping
Voltage | 220 v |
Design Type | Standard |
Automation Grade | Automatic |
Power Source | ac |
Driven Type | single |
Mysore Pak Cutting Machine, Ca
Rs. 3,75,000 /per piece | Paid shippingPune
H/2, Udyog Vihar Industrial Estate, Vitthalwadi Mumbai - 421003, Maharashtra, India
Peda Cutting Machine
Rs. 95,000 /per piece | Paid shippingPune
Plot No.229-a-1 And 229-b-1, Qualimark Machines Private Limited, Gidc, Por Industrial Park, Vadodara
Petha Punching Machine, Voltag
Rs. 1,75,000 /per piece | Paid shippingPune
Plot No. 385c, Bhatia Colony, Sector- 2, Ballabhgarh Faridabad - 121004, Haryana, India