Brand | Repute |
Phase | 3 |
Production Capacity | M20-M24 |
Power Consumption | 5 |
Voltage | 415 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Birdi Mechanical Works |
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50Hz |
Capacity | 350 Kg/Hour |
Power | 2.5 HP |
Country of Origin | Made in India |
Brand | Vs enterprises |
Automation Grade | Automatic |
Phase | 3 phase |
Minimum Order Quantity | 1 piece |
Machine Material | Mild Steel |
Brand | Samrat |
Automation Grade | Automatic |
Production Capacity | 2000/ Hour |
Phase | Single |
Power Consumption | 20 KW |
Power Source | Electric |
Country of Origin | Made in India |
Brand | SAHA |
Automation Grade | Automatic |
Phase | 3 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 Volt |
Surface Finishing | Polished |
Automation Grade | Automatic |
Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Production Capacity | 1000 kg/hour |
Power Consumption | 1.5 HP |
Voltage | 415 V |
Surface Finishing | Polished |
Weight | 120 kg |
Automation Grade | Automatic |
Brand | Repute |
Phase | 3 Phase |
Power Source | AC |
Production Capacity | 100 pcs/min |
Power Consumption | 3 Hp |
Voltage | 415 V |
Wire Specification | Spring Steel |
Wire Shape Capability | Square/Rectangle/Trapezoid |
Washer Range | M16-M20 |
Weight | 1200 kg. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Dimension | 1050*900*1500 mm |
Model Name/Number | 410-S |
Weight | 530KG |
Pitch Setting Range | 15.00mm |
OD Setting Range | 30.00mm |
Preferred Decoiler | S100KG |
Wind Direction | Right and Left |
Power | 4.40KW |
Power Source | Electric |
Wire Diameter | 1.0mm |
Type | High-Speed Machine |
Axes | 4 Axes |
Brand | JYS |
Automatic Grade | Automatic |
Voltage | 415 v |
Brand | Ranoson |
Capacity | 1.00 mm - 3.00 mm |
Machine Weight | 500 kg |
Frequency | 60 hz |
Power Source | Electric |
Motor Power | 3 hp |
Usage/Application | Used for production of coiled springs of the compression or tension type, with closed end coil |
Working Speed | 50 pcs / minute |
Material | Spring Steel and Stainless Steel |
Wire Diameter | 1 - 3 mm |
Minimum Order Quantity | 1 |
Model |
TMT 01 |
Wire Dia. Capacity |
Min.: 0.20 mm, Max.: 1.20 mm |
Outer Diameter |
Min.: 2 mm, Max.: 20 mm |
Wire Length |
Upto 1900 mm |
Motor |
Std. Make 1 HP DC with Panel board |
Production Rate |
Maximum 120 Piece/min |
Automation Grade | Automatic |
Voltage | 220 V |
Design | Standard |
Machine Weight | 700 KG |
Frequency | 50 HZ |
Model Name/Number | SBS 02 |
Minimum Order Quantity | 1 |
Capacity | 3 Ton Per Day |
Automatic Grade | Semi-Automatic |
Surface Finish | Polished |
Material | Mild Steel |
Wire Diameter | 8 mm |
Minimum Order Quantity | 1 |
Capacity(Ton/Day) | 2 Ton |
Automation Grade | Semi-Automatic |
Capacity | 2 ton |
Voltage | 240 v |
Spring Wire Diameter | 7mm |
Automation Grade | Automatic |
Capacity | 50 m/min (Max Feeding Speed) |
Voltage | 415 V |
Weight | 3.8 tons |
. Spindle Box Guide Rail | 45mm |
Pitch Ball Screw | 50mm |
Rated Pressure Of Hydraulic System | 7 MPa |
Brand | Luoyang XianHeng |
Spindle Speed | Fast Gear 59 RPM, Slow Gear 24 RPM |
Hydraulic Motor Power | 4kW |
The Maximum Outer Diameter Of The Coiled Spring | 250mm |
The maximum length of the coilable spring: | 1500mm |
Spindle Servo Motor Power | 18.5kW |
Pitch Servo Motor Power: | 3.7kW |
Total Power | 26kW |
Bending Material | Spring Wire |
Power Source | Electric |
Automatic Grade | Automatic |
Max Bending Radius | 8-20 mm |
Material | Carbon Steel |
Frequency | 50 Hz |
Voltage | 440 V |
Type | Roller |
Weight | Approx 150 Kg |
Motor Power | 3 HP |
Brand | Shah Satnam Ji |
Automation Grade | Automatic |
Power | Standard |
Voltage | 380VAC |
Capacity | 200Peak/Min |
Power Consumption | 3.6KW |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Material | Mild Steel |
Model Name/Number | ZGZ-200 |
Type | Automatic |
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Brand | UMIT-MAKINA |
Voltage | 380 V 3 faz 80 A |
Machine Weight | 2810 Kg |
Minimum Order Quantity | 1 |
Plastic Type | ANY |
Automation Grade | Automatic |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Weight | 5000kg |
Power | 27kw |
Speed | 0.5-5m/min |
Model Name/Number | RMXM371P |
Usage/Application | Industrial |
I Deal In | New Only |
Land Occupation | 7200x1300x2500mm |
Min SIze | 200x200mm |
Angle | 0-25 |
Thickness | 3-19mm |
Motors | 11 |
Max glass size | 2500x2500mm |
Minimum Order Quantity | 1 Onwards |
Spring Washer Making Machine R
Rs. /per piece | Paid shippingVavdi
4, Vaidwadi East, Opposite D Mart, Near Swami Vivekanand Over Bridge, Gondal Road, Vavdi, Rajkot-360004, Gujarat, India
Automatic Three Phase Spring W
Rs. 2,50,000 /per piece | Paid shippingShahid Jasdev Singh Nagar
150, Street No. 2, Near Gne College, Bachittar Nagar, Shahid Jasdev Singh Nagar, Ludhiana-141003, Punjab, India
Spring Washer Making Machine
Rs. 5 /per piece | Paid shipping
748, Street No. 2, Muradpura, Jammu Colony Ludhiana - 141003, Punjab, India
Spring Washer Making Machine M
Rs. 5,00,000 /per piece | Paid shippingBhosari
E-2, Mangalmurti Industrial Complex, Block No. T-80 MIDC, Bhosari, Near Hokey Stadium, Pune-411026, Maharashtra, India
Spring Washer Machine
Rs. 89,000 /per piece | Paid shippingDhandari Kalan
Indus Area C, Surjit Cinema Road, Near S S Lottey Kanda, Kanganwal, Dhandari Kalan, Ludhiana-141010, Punjab, India
SAHA Automatic Metal Washer Ma
Rs. 4,25,000 /per piece | Paid shippingKrishnanagar
kolkata, Krishnanagar, Near Kaliganj Gram Panchayat, Nadia-741150, West Bengal, India
Automatic Spring Washer Machin
Rs. 2,50,000 /per piece | Paid shippingGovandi
Me/M/95/Rn/426,Near Police Station,Shivaji Nagar,Govandi,Mumbai,Mumbai, Thane-400043, Maharashtra, India
Three Phase Automatic Spring W
Rs. 1,15,000 /per piece | Paid shippingGirgaon
Shop No. 0A, Bansi Bhavan, 3rd Khetwadi Lane, Near Alankar Cinema, Girgaon, Mumbai-400004, Maharashtra, India
Automatic 3 Phase Spring Washe
Rs. /per piece | Paid shippingGondal Road
4 Vaidwadi East Nr Swami Vivekanand Over Bridge, Opp Dmart, Gondal Road, Rajkot-360004, Gujarat, India
CNC Spring Making Machine - SC
Rs. 18,97,755 /per piece | Paid shippingPerungudi
Plot No.7 Sri Krishna Nagar, Phase Ii, Thirumudivakkam, Perungudi, Chennai-600132, Tamil Nadu, India
410-S CNC Spring Coiling Machi
Rs. 23,00,000 /per piece | Paid shippingKirti Nagar
6/14, Industrial Area, Kirti Nagar, New Delhi-110015, Delhi, India
Ranoson Compression Springs Co
Rs. 7,55,000 /per piece | Paid shippingNoida
A-153, Phase 2, Back Side Of Moser Baer Factory, Phase-2, Noida, Gautam Buddha Nagar-201301, Uttar Pradesh, India
Spring Coiling Machine (TMT-01
Rs. /per piece | Paid shippingKamgar Nagar
B-62, NICE Area, MIDC, Satpur, Opposite Teknocrats, Kamgar Nagar, Nashik-422007, Maharashtra, India
SBS Automatic Spring Machine
Rs. 3,50,000 /per piece | Paid shippingMIDC Ambad
No. X I -27, MIDC Ambad, Near Central ware House, Nashik-422010, Maharashtra, India
Semi-Automatic Shutter Spring
Rs. 6,00,000 /per piece | Paid shippingIndore Takshashila
B 17 A, Industrial Estate, Pologround, Indore Takshashila, Indore-452001, Madhya Pradesh, India
Spring Coiling Machine, Automa
Rs. 5,00,000 /per piece | Paid shippingKharadi
Lane No. 4, Bhairav Nagar Dhanori Road, Kharadi, Pune-411015, Maharashtra, India
SL-25 CNC 2 Axis Cold Coil Spr
Rs. 59,00,000 /per piece | Paid shippingNaraina Vihar
207, Ansal Imperial Tower, C Block Community Centre, Naraina Vihar, New Delhi-110028, Delhi, India
Automatic Carbon Steel Shutter
Rs. 75,000 /per piece | Paid shippingPooth Kalan
Plot No. 1555, Pooth Kalan Extension, Near Pocket 16, Sector 20, Rohini, Near Mother Dairy, New Delhi-110086, Delhi, India
Standard Zigzag Spring Forming
Rs. 14,00,000 /per piece | Paid shippingLaxmi Nagar
Office No. 04, Building No. 55, 1st Floor, Vijay Block, Laxmi Nagar New Delhi - 110092, India
UMIT MAKINA - BH-30/40/50 BONN
Rs. 42,50,000 /per piece | Paid shippingOkhla Industrial Estate
A-94/1, Okhla Industrial Area, Phase 2, Okhla Industrial Estate, New Delhi-110020, Delhi, India
Plastic Cap Making Machine
Rs. 4,75,000 /per piece | Paid shippingJogeshwari West
Qureshi Compound, Behind Himalaya Hotel SV Road, Jogeshwari West, Mumbai-400102, Maharashtra, India
RMXM371P Glass Straight Line B
Rs. 9,00,000 /per piece | Paid shippingBhayandar West
B/1005, Venkatesh Shanti Building, Balaji Complex Near IDBI Bank, 150 Feet Road, Bhayander West, Bhayandar West, Mumbai-401101, Maharashtra, India