Cutting Material | Iron |
Operation Mode | Automatic |
Max Shear Thickness | 1 to 2 mm, 2 to 3 mm, 3 to 4 mm |
Max Shear Width | 0-500 mm, 500-1000 mm, 1000-2000 mm, 2000-3000 mm |
Strokes per min | 40 |
Brand | Hi-Tech |
Body Material | Mild Steel |
Size | Length 685 mm - 2500 mm , Thickness 1 mm - 4 mm |
Back Gauge Range | 750 mm |
Minimum Order Quantity | 1 |
Material | Mild Steel |
Brand | Admark |
Cutting Thickness | 12 mm |
Max. Cutting Speed | 35 m/min |
Max. Moving Speed | 100 m/min |
Laser output power | 1000 W |
Brand | M R |
Max Cutting Thickness | 0.5mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Capacity | Customized |
Gas Supply | Customized |
Power Source | Customized |
Model Name/Number | FL 4020 Pro |
Brand | SILASERS |
Automation Grade | Fully Automatic |
Usage/Application | Laser Cutting machine, metal laser cutting machine |
Capacity | 1-15KW |
Power Source | 1-1.5 kW |
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Cycle Time With Insertion Of Protective Material | 2 or 3 months |
Cutting Material | MS/SS/Aluminium/Brass |
Phase | Single Phase |
Electrical Consumption | 4 kw |
Axis | X / Y /Z |
Axis Positioning Speed | + 0.03mm/min |
Max Cutting Sheet Thickness | MS - 10 mm , SS - 5mm, Alu - 3mm, GI - 3mm |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Brand | Trilok Lasers |
Voltage(Volt) | 220V 50Hz |
Transmission | Precise pinion and rack,dual-drive transmitting |
Material | Steel Structure |
Coolant Tank Capacity | 30 Ltr |
Control Software | cypcut Software |
Machine Type | Fiber Laser Sheet Metal Cutting Machine |
Cutting accuracy | 0.01 mm |
Color | Blue/Black |
Frequency | 50Hz/60Hz |
Fiber Laser Head | Ray tools |
Gross Power | 4 Kw |
Laser wavelength | 1046 nm |
Machine table height | 300 mm |
Voltage | AC220V+10% 50Hz/60Hz |
Laser Type | Fiber Laser Raycus /Max/JPT |
Features | High Speed,Highly Accurate |
Load Running Speed | 100 meter |
Usage/Application | Sheet metal cutting |
X Axis Travel | 1500mm |
Y Axis Travel | 3000mm |
Weight | 3500kg |
Packaging Size | 1800 kg |
Z Axis Travel | 220mm |
Place Of Origin | India |
Warranty | 24 Months |
Cutting Capacity | 10000 mm/sec max |
Air Supply | Oxygen & Nitrogen |
Slotting Size | 0.1 mm |
Cooling System | Industrial Water Chiller |
Motor Power | Yaskawa 750 W |
Driving System | Yaskawa Servo Drive |
Power Supply | 220V Single Phase |
Display Type | Computer |
Color Printing | Color Printing |
Packaging Type | Wooden, Plastic Rapping |
Working Area | 1500mm x 3000mm / 1.5 meter x 3 meter / 5 Feet x 10 Feet |
Air Supply Psi | 1-20 Kgcm |
Application | Sheet Metal Cutting |
Size | 1500mm*3000mm |
Machine Weight | 3500kg |
Model | TIF1530 |
Input Voltage | 220V |
Capacity | 1000W |
Character Volume Mm | 1 mm |
Horsepower | 13 hp |
Cooling Mode | Industrial Water Cooled |
Standard Accessories | Chiller,Blower,Protecting Glass |
Is It Rust Proof | Rust Proof |
Case Weight | 3500 kg |
Cutting Thickness | MS 10 mm,SS 5 mm,GI 2mm |
Drive System | Servo Motor |
Driven Type | Rack & Pinion & Squire Guides |
Fix Position Precision | 0.01 mm |
Laser Output Control | CNC Controlled |
Laser Power | 1000W |
Maximum Motor Speed | 10000 mm/sec |
Operating Temp. | 20-35 |
Compressed Air Requirement | Oxygen & Nitrogen |
Power Consumption Kw | 4 Kw |
Power Source | Raycus /Max/JPT |
Punching Heads Number | 1-2 mm |
Reposition Accuracy | 0.01 mm |
Service City | Pune (All India) |
Temperature Deg Celsius | 20-35 |
Transmission Method | Rack & Pinion & Squire Guide |
Dimensions | 3500*2100*1800mm |
Engine Drive Requirement | Yaskawa Servo Drive |
Work Table Volume Mm | 1500mm x 3000mm |
Working Humidity | 5-95 |
Working Speed | up to 10000 mm/sec |
Autofocus | Yes |
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 1 and 3 phase |
Voltage | 220,416 |
Material | all |
Country of Origin | Made in India |
Operation Mode | CW Laser |
Wavelength | 1030mm |
Dimention | 1600x1550x950mm |
Manufactured by | JFY |
Laser Type | Laser System |
Frequency | 50HZ |
Cutting Material | Mild Steel |
Brand | JFY (TRUMPH GROUP ) |
Capacity | 4KW |
Manuyfactured type | SS |
Minimum Order Quantity | 1 Piece |
Model Name/Number | OR-E6020 |
Brand | Oree Laser |
Laser Power | 3000W |
Working Area | 6000 x 2000mm |
Maximum Acceleration | 1.5G |
Working Table | Blade Table |
Accuracy Of Positioning | +/- 0.02 mm |
Repositioning Accuracy | +/- 0.03 mm |
Movement Speed | Max 140m/min |
Paper Material | mild steel |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Product Type | CNC Metal Sheets Cutting Machine |
Brand/Make | Pro-Arc |
Type of Machine | Sheet Metal Cutting Machine |
Max Cutting Thickness (mm) | More Than 20 mm |
Automation Grade | Fully Automatic |
Max Cutting Thickness | 25MM |
Usage/Application | Metal Sheet Cutting |
Country of Origin | Made in India |
Components | Punch,Laser,Bend Line |
Brand | Prima Power |
Use | Laser Cutting And Bending |
Voltages | Above 240 V |
Feature | High productivity,ease of operation,minimal set-up times |
Sheet Metal Laser Cutting
Rs. /per piece | Paid shippingPune
Gate No 729 Plot No 36b, Bhor Jaywant Industry, Pune - 412205, Dist. Pune, Maharashtra
Hi-tech Mechanical Under Crank
Rs. /per piece | Paid shippingPune
Gat No. 769, Kudalwadi, Chikhali Pune - 411062, Maharashtra, India
Sheet Metal Cutting Machine
Rs. /per piece | Paid shippingMangawadi
19a/3b, K.k. Market, G-wing Shop No. 98, Third Floor, Dhanak Dhanakawadi, Mangawadi, Pune-411043, Maharashtra, India
M R Metal Cutting Machine, For
Rs. /per piece | Paid shippingPune
Gat No-1205, Sonawane Wasti Road, Near Iibm College, Chikhali, Pune - 411062, Maharashtra, India
SILASERS Laser Metal Cutting M
Rs. /per piece | Paid shippingPune
Plot No 19, Fp No 117/118, Hadapsar, Ramtekadi, Industrial Estate, Pune - 411013, Dist. Pune, Mahara
Trilok Lasers Automatic Fiber
Rs. /per piece | Paid shippingPune
Trilok Lasers Shed No. 5, Shivkamal Industrial Estate, Behind Hindustan Bakery Factory Shivane, Pu
1 And 3 Phase CNC Profile Cutt
Rs. /per piece | Paid shippingPune
Star Engineers Gate 118, Moi Road, Kuruli, Khed, Chimbli Phata, M.I.D.C , Chakan Pune
Sheet Metal Laser Cutting Mach
Rs. /per piece | Paid shippingPune
Bhansali Campus, Flat No B301, Vidyavihar Colony, Vadgaon Bk, Near Sinhgad Institute, Vadgaon Budruk
3000W OR-E6020 CNC Metal Laser
Rs. /per piece | Paid shippingNaraina Vihar
207, Ansal Imperial Tower, C Block Community Centre, Naraina Vihar, New Delhi-110028, Delhi, India
mild steel CNC Metal Sheets Cu
Rs. /per piece | Paid shippingBhosari
Plot No. 140/141, Sector No. 7, Sector No. 7, PCNTDA, Near Sankalp Weigh Bridge, Bhosari, Pune-411026, Maharashtra, India
Sheet Handling For Laser Cutti
Rs. /per piece | Paid shippingAmbegaon BK
Sr. No. 60/1, Hira Building, Siddhivinayak Society Jambhulwadi Road, Opposite To Viva Sarovar, Ambegaon BK, Pune-411046, Maharashtra, India
Sheet Metal Cutting Machine, A
Rs. /per piece | Paid shippingPune
307 Keshav Nagar Road Shinde Belleza Blue, Pune - 411036, Dist. Pune, Maharashtra
LPBB Automated Laser Cutting B
Rs. /per piece | Paid shippingPune
A-54/55, H Block, Midc, Pimpri, Morwadi Court, Pune - 411018, Maharashtra, India