Standard Charging Current | 1.35A |
Charging Voltage | 4.20 Plus Minus0.03V |
Standard Charging Time | 4.0hours |
Max. Continuous Discharging Current | 10 A |
Discharge End Voltage | 2.5V |
Nominal Voltage | 3.6V |
Internal Resistance | less than 35m Ohm |
Weight | less than 47.0g |
Typical Capacity | 2900mAh (0.54A discharge at 20 Degree C) |
Minimum Capacity | 2750mAh (0.54A discharge at 20 Degree C) |
Battery Capacity | 6000 mAh |
Voltage | 3.2V |
Weight | 150 gms |
Battery Type | Lithium ion phosphate |
Size | Cylindrical |
Voltage | 48 V |
Usage/Application | Electric Vehicle |
Brand | Bentork |
Battery Capacity | 30 Ah |
Battery Type | LiFePO4 |
Warranty | 3 Years |
Minimum Order Quantity | 1 |
Usage/Application | For Solar Applications |
Charge Current | 5A |
Model Number | BTLI1122 |
Charging Time | 4 Hours |
Weight | 1.35 Kg |
Warranty | 2 Years |
Dimensions | 165x133x38 mm |
Color | Blue |
Size | 165x133x65 |
Nominal Energy | 250 Wh |
Nominal Voltage | 11.1V |
Nomina Capacity | 22.5Ah |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Usage | for Vehicles |
Capacity | 1000-1499 mAh |
Voltage | 3.6V |
Usage/Application | For Medical Equipments |
Charge Current | 3A |
Charging Time | 2 Hours |
Model Name/Number | Prismatic |
Battery Capacity | 100Ah |
Voltage | 3.2V |
Brand | Highstar |
Material | ABS |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Size | Prismatic |
Manufacturer By | Jiangsu Highstar Battery Manufacturing Co. LTD |
Minimum Order Quantity | 10 |
Model Name/Number | LLI-C22600-1S1P |
Battery Type | Lithium-Ion |
Features | Provided Bulit-in Short Circuit Protection |
Over-discharge cut-off Voltage | 2.3V |
Over-charge cut-off Voltage | 4.2V |
Wire Length | 50~150mm |
Wire Diameter | 22 AWG |
Minimum Order Quantity | 25 |
Voltage | 12 V |
Usage/Application | Power Saver |
Brand | Waaree |
Battery Capacity | 6Ah to 160Ah |
Size | AA |
Battery Type | Lithium-Ion |
Capacity | 6V 12Ah to 96V 160Ah |
Warranty | 5 |
Battery Capacity | 84Ah onwards |
Voltage | 12 V |
Usage/Application | Power Saver |
Size | Compatible with regular inverter battery |
Brand | CUMMINS |
Weight | 13kg |
Model Name/Number | Cummins Touch Lithium-Ion Inverter battery |
Minimum Order Quantity | 1 |
Brand | ARN |
Voltage | 7.4 V |
Capacity | 2600 mAh |
Battery Type | Rechargeable Battery |
Dimension | 50 x 20 x 10 mm |
Minimum Order Quantity | 100 |
NCR18650PF 2900mAh Lithium Rec
Rs. /per piece | Paid shippingPune
Ground Floor, Khushnuma Apartments, Survey No. 42 Mitha Nagar, Kondhwa Khurd, Pune - 411048, Dist. P
3.2v 6000 MAh Lithium-Ion Phos
Rs. /per piece | Paid shippingPune
418 Maharana Pratap Road Vitekar Heights Satranjiwala Chowk, Opposite Star Watch, Ganesh Peth, Pune
BENTORK 48 V 30Ah Lithium-Ion
Rs. /per piece | Paid shippingPune
Sr No. 24/2 Jadhavrao Industrial Estate, Nanded City, Sinhgad Road, Pune - 411041, Dist. Pune, Mahar
FEVINO 11.1V 22.5Ah Lithium Ra
Rs. /per piece | Paid shippingPune
Fevino Sr. No. 36/1/1, Pandurang Industrial Area, Sinhgad Road, Pune - 411041, Dist. Pune, Maharasht
36V 10Ah e Bike Lithium Ion Ba
Rs. /per piece | Paid shippingPune
Flat No 3, Rajendra park Co-Op Society, Tulshi Bagh Marg, Pune - 411002, Dist. Pune, Maharashtra Pu
Highstar Lithium-ion Rechargea
Rs. /per piece | Paid shippingPune
1st Floor Office No. 106, B Wing, Shewalewadi Chowk, Manjri, Pune - 412307, Dist. Pune, Maharashtra
3000mah Lithium Ion Batteries,
Rs. /per piece | Paid shippingPune
Shop No. 6, Prestige Point 283, Shukrawar Peth, Behind Bajirao Road, BSNL Exchange, Shukrawar Peth,
Waaree 12 V Lithium Ion UPS &
Rs. /per piece | Paid shippingPune
Office No 101 Suman Ankur Building Sahyadri Farms Baner Main Road Baner, Baner, Pune - 411045, Dist.
CUMMINS 12 V Touch Lithium Ion
Rs. /per piece | Paid shippingPune
Sr No-116,hissa No-9/6 9/7, Trident House, Mumbai Banglore Highway,nr, Pune - 411058, Maharashtra, I
ARN 7.4V 2600mAh Lithium Ion R
Rs. /per piece | Paid shippingPune
SR No. 83/84, Manik Moti Complex, Fl Rubby, Lg 2, Katraj, Pune - 411046, Dist. Pune, Maharashtra Ka