Material | Plastic |
Usage/Application | Survey |
Brand | EECI |
Model Name/Number | DSM 1 |
Dimension | 76x27x135mm |
Communication | Micro USB |
Weight | 235gm |
Energy Detection | 3 MeV |
Detector Used | Internally Mounted Energy Compensated GM Tube |
Radiation Detection | Gamma And X Ray |
Operation Time | 100 Hours |
Display Size | 52 mm x 38 mm |
Weight | 346 g |
Power Supply | DC 1.5 V |
Operating Temperature | 0 to 50 deg C |
Operating Humidity | Less than 85% R.H. |
Dimension | 182 x 73 x 47.5 mm |
Sampling Time of Display | Approx. 1 second. |
Display Type | LCD with green backlight |
Spectral Response | 400 to 1100 nm |
Display | LCD |
LCD Size | 52 mm x 38 mm |
Circuit | Custom one-chip of microprocessor LSI curcuit |
Memory Card | SD memory card. 1 G to 16 G. |
Usage/Application | Industrial |
Model Name/Number | 1200SM |
Brand | Kirti Enterprises |
Alarms | 1 |
Compatibility | 2 |
Detector Type | Radiation |
Display Range | 1500 |
Energy Range | 1000 |
Power Source | Battery |
Color | Yellow |
Height | 3.25" |
Length | 2" |
Application | Mobile Radiation Meter |
Dimensions | 3.25 x 2 |
Display | Digital |
Feature | Radiation |
Frequency | 1500 |
1 | 2500 |
Weight | 250gm |
Display Type | Digital |
Material | ABS Plastic |
Temperature Range | -10 to 50 Degree C |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Plastic Radiation Survey Meter
Rs. /per piece | Paid shippingPune
F No A /203 S No.18 Sukhsagar Nagar Shubham Vastu Katraj, Pune - 411046, Maharashtra, India
SPM-1116SD Lutron Solar Power
Rs. 19,000 /per piece | Paid shippingPune
311 Nana Peth,101/102 Nath Murli Bldg. 1st Floor, Ghodekar Lane, Aruna Chowk, Laxmi Road, Nana Peth
Solar radiation and temperatur
Rs. 10,000 /per piece | Paid shippingPune
S.no.691/1b/2, Adinath Nagar, Pune-nashik Road, Bhosari, Pune - 411039, Maharashtra, India
Electromagnetic Radiation Aler
Rs. 1,200 /per piece | Paid shippingPune
E/12,shri Ramchandra Chawl,gokul Nagar Akurli Rd,kandivali East, Kandivali East Mumbai - 400101, Maharashtra, India