Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 100 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Electric |
Operation Mode | Automatic |
Layout | Vertical |
Bending Direction | Clockwise |
Voltage | 420 V |
Frequency | 50Hz |
Power Consumption | 200 W |
Pipe Type | PVC, UPVC |
Phase | Three Phase |
Model No. | SE/BM/160 |
Total Weigth | 3500kg |
Dimensions | 2300x 4000x 4200 mm(LXWXH) |
Usage | Pipe Bend |
Minimum Order Quantity | 5 |
Machine Type | Pipe Bending machine |
Capacity | 30-80 kg/hr |
Automation Grade | Manual |
Max Capacity (Dia X Thickness) | All Size |
Min Capacity (Diameter) | 20 mm |
Operation Mode | Manual |
Minimum Order Quantity | 1 |
Bending Material | PVC Pipe |
Automation Grade | Automatic |
Frequency | 50-60Hz |
Voltage | 220V |
Body Material | Mild Steel |
Power Source | Electric |
Max Bending Radius | 150-200 mm |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50Hz |
Finish | Color Coated |
PVC UPVC Pipe Bending Machine
Rs. /per piece | Paid shippingBhosari
684/1, Gavane Industrial Area, Bhosari, Pune, Pune - 411039, Maharashtra, India
Manual Gedore Pipe Bending Sys
Rs. 20,000 /per piece | Paid shippingPune
Survey No. 447/5, Cts 2141, Mayur-sumit Complex, 1st Floor, Office No. 3, Above Hotel Akash, Kasarwa
PVC Pipe Bending Machine
Rs. 7,00,000 /per piece | Paid shippingPune
Plot No. 85/2, Sector 10, Bhosari Pune - 411026, Maharashtra, India
Mild Steel Industrial Pipe Ben
Rs. 1,65,000 /per piece | Paid shippingPune
No. 235-b, Pariwar Apartment, Ground Floor & First Floor, Bibvewadi Pune - 411037, Maharashtra, Indi
PVC Condute Pipe Bending Machi
Rs. 6,50,000 /per piece | Paid shippingPune
Survey No. 96 Landge Nagar, Bhosari Pune - 411039, Maharashtra, India