45 mm X 3 mm PVC Bending Machine, Min Capacity (Di
Rs. 12,00,000
/per item
Get Latest Price
Paid shipping
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Usage/Application | Used For Bending Pipe |
Bending Material | PVC |
Max Bending Radius | 50mm |
Min Capacity (Diameter) | 6 mm |
Voltage | 220V |
Production Rate (90 deg Bends / hr) | 200 |
Automation Grade | Automatic |
Max Bending Angle | 90 DegreeC |
Frequency | 50 Hz |
Body Material | Mild Steel |
PVC Bending Machine
Rs.
/per item
Get Latest Price
Paid shipping
Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 32mm |
Type | Pneumatic |
Production Capacity | 250 piece/hour |
Automation Grade | Semi-Automatic |
Weight | 300 kg |
Operation Mode | Semi-Automatic |
Layout | Vertical |
Bending Direction | Clockwise |
Bend Angle | 90 degree |
Minimum Order Quantity | 1 |
SYH1800 PVC Arch Bending Machine
Rs. 7,00,000
/per item
Get Latest Price
Paid shipping
Usage/Application | Industrial |
Heating Temperature | 130 Degree C |
Heating Groove Capacity | 200L |
Dimension | 2850 mm x 1250 mm x 800 mm (L*W*H) |
Weight | 480 Kg |
Total Power | 12 kW |
Input Power | 380V |
Frequency | 50Hz |
Model Number | SYH1800 |
Minimum Order Quantity | 2 |
PVC Bending Machine
Rs.
/per item
Get Latest Price
Paid shipping
Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 32mm |
Type | Pneumatic |
Production Capacity | 250 piece/hour |
Automation Grade | Semi-Automatic |
Weight | 300 kg |
Operation Mode | Semi-Automatic |
Layout | Vertical |
Bending Direction | Clockwise |
Bend Angle | 90 degree |
Minimum Order Quantity | 1 |