Vertical Gun Drilling Machine + VMC in thane
Rs.
/per item
Get Latest Price
Paid shipping
Number of Axis | 3 Axis |
Spindle Speed (RPM) | 5001 - 10000 RPM |
X-Y-Z Axis Travel | 900/650/600 |
Spindle Power | 15 kW |
Model | U-960 |
Applicable Industry | Aerospace, Automobile, Die & Mould, Defence, Medical, Fluid Power |
Job Material | Aluminium, Cast Iron, Steel, Titanium, Graphite |
Spindle Taper | BT40 |
Table Working Surface Size | 1000x600 |
Table T-Slot Size | 5/18/100 |
Table Maximum Load | 700 |
Distance from Spindle Nose to Table Surface | 140-790 |
Rapid Traverse Rate (X/Y/Z Axis) | 12000/12000/12000 |
Cutting Feed Rate | 1-10000 |
Maximum Tool Size | 1.5mm - 30mm |
Positioning Accuracy | +/- 0.008 |
Repeatability Accuracy | +/- 0.008 |
Machine Weight | 5500kg |
Machine Dimension | 2560*3300*3000 |
Machine Condition | New |
Minimum Order Quantity | 1 Number |
Jyoti 430 Vertical Machining Center
Rs. 3,90,000
/per item
Get Latest Price
Paid shipping
Number of Axis | 4 Axis |
Spindle Power | 7.5 kW |
Model | VMC-430 |
Spindle Taper | 40 |
Table Working Surface Size | 300 x 600mm |
Table T-Slot Size | 3 x 14 x 100mm |
Table Maximum Load | 200Kgf |
Distance from Spindle Nose to Table Surface | 600mm |
Rapid Traverse Rate (X/Y/Z Axis) | 40m/min |
Cutting Feed Rate | 10m/min |
Maximum Tool Size | 80mm |
Positioning Accuracy | 0.010mm |
Repeatability Accuracy | 0.005mm |
Machine Weight | 3300Kg |
Machine Dimension | 1725 x 2250 x 2600mm |
Machine Condition | Used |
Frequency | 60Hz |
Voltage | 240V |
Doosan DMP 500/2SP Two Spindle Vertical Machining
Rs.
/per item
Get Latest Price
Paid shipping
Brand | Doosan |
Model Name/Number | DMP 500/2SP |
X Axis Rapid Traverse | 40 m/min |
Max. Spindle Speed | 12000 r/min |
Max. Spindle Power | 18.5/11 kW |
Z Axis Rapid Traverse | 36 m/min |
Z Axis Travel distance | 600 mm |
X Axis Travel distance | 1040 mm |
Y Axis Travel distance | 520 mm |
Y Axis Rapid Traverse | 40 m/min |
AMS MCV 400 Vertical Machine Center
Rs. 10,00,000
/per item
Get Latest Price
Paid shipping
Number of Axis | 3 Axis |
Spindle Speed (RPM) | Up to 2000 RPM |
Spindle Power | 5.5 kW |
Spindle Speed(RPM) | 6000 |
Job Material | Steel, Aluminium, Cast Iron |
Heavy Duty Hydrostatic Horizontal Floor Borers
Rs.
/per item
Get Latest Price
Paid shipping