Polythene Bag Making Plant
Rs. 23,61,000
/per item
Get Latest Price
Paid shipping
Power Consumption | 146 - 194 ( kw ) |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Source | Electric |
Material | LD, PP, HM, Biodegradable |
Automation Grade | Automatic |
Machine Weight | 12 Ton |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Voltage | 146 - 194 ( kw ) |
Film Thickness | 20 - 150 ( Micron ) |
Screw Diameter | 55 - 65 - 55 ( Micron ) |
Size | 16 X 10 X 12 X 18 X 10 X 14 ( L X W X H ) |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Fully Automatic 30 Hp Biodegradable Bag Making Mac
Rs. 4,00,000
/per item
Get Latest Price
Paid shipping
Type of Machine | Carry Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Bag Material | Cotton |
Voltage | 240 V |
Country of Origin | Made in India |
Fully Automatic Polythene Bag Making Machine
Rs. 15,50,000
/per item
Get Latest Price
Paid shipping
Type of Machine | Plastic Bag Making Machine |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Polythene Bag Making Machine
Rs. 9,75,000
/per item
Get Latest Price
Paid shipping
Type Of Bag | Shopping Bag |
Capacity | 35KG/HR |
Automation Grade | Semi Automatic |
Bag Bottom Shape | CUSTOMIZED |
Bag Material | PBAT |
Voltage | 415V |
Usage/Application | BIO BAGS |
Power | 3 PHASE |
Max Bag Length | CUSTOMIZED |
Max Bag Width | customized |
Phase | 3 PHASE |
Packaging Size Kilogram | customized |
Recyclable | YES |
System Control | customized |
Tear Resistance | NO |
Material | PBAT |
Bag Size | customized |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |