Usage/Application | Industrial |
Brand/Make | Orane |
Automation Grade | Semi-Automatic |
Output Paper Width | 1200/1400/1600/1800/2000 mm |
Frequency | 50/60 Hz |
Voltage | 440V |
Fingerless System | Yes |
Brand | Orane |
Power source | Electric |
Phase | Three Phase |
Capacity | 2 ton/day |
Usage/Application | Making Corrugated Sheet |
Speed | 4000 RPM |
Hydraulic Reel Stand Hp | 16 HP |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 400V |
Warranty | 1 Year |
Power Source | Electric |
Phase | 3 Phase |
Capacity | 500 kg/hour |
Usage/Application | For Paper Corrugating |
Speed | 3 m/s |
Automation Grade | Automatic |
Output Paper Width | 48 inch |
Frequency | 50 Hz |
Voltage | 440 V |
Motor Hp | 10 hp |
Model Name/Number | SF 380 |
Manufacturer | GMS International |
Capacity | 52 inch |
Speed | 80 feet per minute |
Hydraulic Reel Stand Hp | 2 HP |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 380 V |
Minimum Order Quantity | 1 |
Orane Fingerless Paper Corruga
Rs. 15,87,000 /per piece | Paid shippingPune
No. 486, Shaniwar Peth, Harihareshwar Lane Pune - 411030, Maharashtra, India
4000 Rpm Paper Corrugating Mac
Rs. /per piece | Paid shippingPune
Flat No 15, Jagjan, Pimple Gurav, Pune - 411027, Maharashtra, India
3 M/S SF-380 Single Facer Pape
Rs. 14,00,000 /per piece | Paid shippingPune
Plot No 447 Sai Kalash, Lane No 1 Mahatma Co-op Hous Society, Gandhibhavan, Kothrud, Pune - 411038,
Corrugation Machine
Rs. /per piece | Paid shippingPune
Gat No. 1551, Sonawane Wasti, Jyotiba Nagar,sikhli Road Behind Vashinve Hotel, Sonawane Wasti Pune -
80 Feet Per Minute High Speed
Rs. 6,00,000 /per piece | Paid shippingPune
Flat No. A 506, Dev City, Plot No. 149, Sector 11, Pcntda, Moshi, Pimpri Chinchwad - 412105, Pune, M