Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Capacity | 100-120 (Pieces per hour) |
Bag Bottom Shape | all |
Bag Material | Cotton |
Voltage | 380V/220V |
Bag Size | 4 inches to 34 inches |
Machine Weight | 2000 |
Phase | 3 phase |
Minimum Order Quantity | 1 |
Brand | KTL |
Bag Material | Fabric |
Capacity | 40-120pcs/min |
Voltage | 220-440 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Model Number/Name | KTL-C700 |
Power | 13 Kw |
Max Bag Length | 200-600 mm |
Max Bag Width | 200-580 mm |
Dimension | 7600 X1920 X 1900 mm |
Material | Mild Steel |
GSM | 15-100 GSM |
Frequency | 50-60 Hz |
Power Source | Electric |
Type of Machine | Non Woven Bag Making Machine |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | V Shape |
Voltage | 440v |
Power | 15kw |
Max Bag Length | 200-700mm |
Max Bag Width | 100-800mm |
Machine Weight | 2500kg |
Timer | avelable |
Phase | three phase |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Type Of Bag | Shopping Bag |
Bag Material | Non Woven |
Brand | Machine World |
Capacity | 120 PCS per min |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Voltage | 440 V |
Power | 2 HP |
Machine Weight | 3000 Kg |
Automation Grade | Automatic |
Brand | Future |
Bag Material | Non Woven Fabric |
Capacity | 120 Pieces Per Min |
Voltage | 220 V |
Usage/Application | Bag Making |
Max Bag Width | 800 mm |
Max Bag Length | 580 mm |
Model Name/Number | HBL-C700 |
Power | 10 kW |
Phase | Single Phase |
Dimension | 9300x2000x2200 mm |
Frequency | 50 Hz |
Fabric Thickness | 100 GSM |
Roller Diameter | 1000 mm |
Country of Origin | Made in India |
Type of Machine | Non Woven Bag Making Machine |
Capacity | 100 Pieces/min |
Automation Grade | Automatic |
Bag Bottom Shape | square and v shape both |
Voltage | 220 volt |
Usage/Application | Shoping bag, Carry Bag |
Power | 12 kw |
Max Bag Length | 32 inch |
Max Bag Width | 28 inch |
Bag Size | 8x10,9x12,10x14,11x16 |
Power Supply | 50Hz |
Connected Load | 10 kw |
Control | stepper drive |
Machine Weight | 3.0 ton |
Total power | 18 Kw |
Max Gusset | 180 mm |
Roller width | 1250mm |
Minimum Order Quantity | 1 |
MODEL |
|
UI-200 |
UI-300 |
BAG WIDTH |
|
280-400 MM |
280-450 MM |
BAG LENGTH |
|
240-450 MM |
240-500 MM |
GUSSET |
|
90-200 MM |
90-300 MM |
PRODUCTION |
|
7000 TO 8,000 BAGS PER SHIFT |
7000 TO 8,000 BAGS PER SHIFT |
BAG THICKNESS |
|
40-100 GSM |
40-100 GSM |
RAW MATERIAL |
|
NON WOVEN |
NON WOVEN |
MAN POWER |
|
1 MAN POWER |
1 MAN POWER |
POWER REQUIRED
|
|
2 KW (220 V) |
2.5 KW (220 V) |
MACHINE DIMENSION |
|
L5*W3* H5* FEET |
L5*W3* H5* FEET |
WEIGHT |
|
280 KG (APPROX.) |
350 KG (APPROX.) We are successfully ranked among well-known manufacturer and Importer of #nonwovenbagmakingmachine #nonwovenbagprintingmachine #loophandlemakingmachines, #waxstripcuttingmachines, #Loopmachines, #paperbagmakingmachines, #nonwovenboxbagmkingmachines, #rolltorollcuttingmachines, #rolltosheetcuttingmachines, #sweetbagsmakingmachines #cakebagmakingmachine #clothbagmakingmachine #carrybagprintingmachine #triloopmakingmachine #creasingmachine #bagtobagprintingmachine #indianoffset #nonwovenmachines #polybagoffset #carrybagprinting #jutebag
Carry bag printing machine #loopmaking #nonwovenbagmakingmachine #nonwovenbagprintingmachine #nonwovenfabricmachine #bagprinting #nonwovenbag #nonwovenbagprinting #nonwoven #bagbusiness #bagprinting #printing #bag #clothbagprinting #shoppingbag #shoppingbagprinting #polybagprinting #paperprinting #sweetbags #cakebag #tridimensionalboxbag #squarebottombag |
Additional Information
Item Code | UNICK-200 |
Delivery Time | 5-7 DAYS |
Production Capacity | 8-10 PPM |
Packaging Details | LOOSE POLY WRAP |
Brand | Johnson Plastosonic |
Material | Mild Steel |
Automation Grade | Automatic |
Disposability | Non-Disposable |
Max Sewing Speed | More Than 5000 |
Size | 1200mm x 700mm |
Products in the Kit | Sealing Machine |
Phase | Single |
Frequency | 20 Khz |
Packaging Type | Wooden |
Country of Origin | Made in India |