Melting Material | As Per Requirement |
Material Loading Capacity (T) | As Per Requirement |
Power Source | As Per Requirement |
Rated Power (KW) | As Per Requirement |
Input Voltage (V) | As Per Requirement |
Furnace Voltage (V) | As Per Requirement |
Voltage | As Per Requirement |
Automation Grade | Automatic |
Country of Origin | Made in India |
Melting Material | Aluminium |
Material Loading Capacity (T) | 500-1500 kg |
Power Source | Electric |
Rated Power (KW) | 18 kw to 96 kw |
Energy Consumption | 0.4 units/kg |
Melting Material | Aluminium |
Material Loading Capacity (T) | 100-1000kg |
Power Source | furnace oil |
Type Of Furnace | Fix |
Melting Time | 3hr |
Country of Origin | Made in India |
Melting Material | Iron |
Material Loading Capacity (T) | 1-2 Ton |
Power Source | Electric |
Type Of Furnace | Melting Cum Holding Furnaces |
Input Voltage (V) | 240 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Aluminum Melting Cum Holding F
Rs. 1,00,000 /per piece | Paid shippingPune
Ace Aurum Pune - 412101, Maharashtra, India
Aluminium Electric Melting Cum
Rs. 1,50,000 /per piece | Paid shippingPune
Kesnand Road, G. No. 1088, Wagholi, Pune - 412207, Maharashtra, India
Oil Fired Aluminium Melting Fu
Rs. 2,00,000 /per piece | Paid shippingPune
Plot No.07, Gat No.32, Dattanagar, Moi, Ta-khed, MOI(Chikhali PCMC) Pune - 410501, Maharashtra, Indi
Iron Melting Cum Holding Furna
Rs. 1,50,000 /per piece | Paid shippingPune
311, MPJ CHAMBERS WAKADEWADI MUMBAI PUNE ROAD SHIVAJI NAGAR, SHIVAJI NAGAR, Pune - 411003, Dist. Pun
Aluminum Melting Cum Holding F
Rs. 5,00,000 /per piece | Paid shippingPune
Avhalwadi, Wagholi Tal- Haveli, Pune, Pune - 412207, Maharashtra, India