Capacity | 2200 mAh |
Operating Voltage | 7.4 V |
Type | Cylindrical Cells |
Weight | 100 grams |
Dimension | 65 mm X 40 mm x 19 mm |
Warranty | 1 Year |
Country of Origin | Made in India |
Capacity | 80 Ah |
Voltage | 24 V |
Battery Type | Lithium-Polymer |
Brand | Mel Services |
Charging Time | Fast Charging Within 2 Hrs |
Cell Size | High Quality Prismatic Cell. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Resistance | Greater than Equal to 80m |
Operating temperture range | -20~+60 |
Weight | 95 Plus minus 1g |
Dimension | 18.2x64.7mm |
Nominal voltage | 7.4v |
Nominal capacity | (3.0v cut off): 2200mAh |
Model No | ICR18650 Battery |
Usage | for Solar Appliances |
Capacity | 18Ah |
Nominal Voltage | 12.8V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
7.4 V 2.2 AH Lithium Ion batte
Rs. /per piece | Paid shippingPune
Sr No. 24/2 Jadhavrao Industrial Estate, Nanded City, Sinhgad Road, Pune - 411041, Dist. Pune, Mahar
Mel Services 80 Ah Lithium Ion
Rs. /per piece | Paid shippingKothrud
4th Floor, Office No.D-33, Pl. No. 7, S No. 135, Rahul Complex, Kothrud, Pune-411038, Maharashtra, India
Lithium Ion 7.4v 2200mah ICR B
Rs. /per piece | Paid shippingPune
Ground Floor, Khushnuma Apartments, Survey No. 42 Mitha Nagar, Kondhwa Khurd, Pune - 411048, Dist. P
Lithium Ion Battery, for Solar
Rs. /per piece | Paid shippingPune
Fevino Sr. No. 36/1/1, Pandurang Industrial Area, Sinhgad Road, Pune - 411041, Dist. Pune, Maharasht