7.4 V 2.2 AH Lithium Ion battery
Rs.
/per item
Get Latest Price
Paid shipping
Capacity | 2200 mAh |
Operating Voltage | 7.4 V |
Type | Cylindrical Cells |
Weight | 100 grams |
Dimension | 65 mm X 40 mm x 19 mm |
Warranty | 1 Year |
Country of Origin | Made in India |
Mel Services 80 Ah Lithium Ion Battery, Battery Type: Lithium-Polymer
Rs.
/per item
Get Latest Price
Paid shipping
Capacity | 80 Ah |
Voltage | 24 V |
Battery Type | Lithium-Polymer |
Brand | Mel Services |
Charging Time | Fast Charging Within 2 Hrs |
Cell Size | High Quality Prismatic Cell. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Lithium Ion 7.4v 2200mah ICR Battery
Rs.
/per item
Get Latest Price
Paid shipping
Resistance | Greater than Equal to 80m |
Operating temperture range | -20~+60 |
Weight | 95 Plus minus 1g |
Dimension | 18.2x64.7mm |
Nominal voltage | 7.4v |
Nominal capacity | (3.0v cut off): 2200mAh |
Model No | ICR18650 Battery |
Lithium Ion Battery, for Solar Appliances
Rs.
/per item
Get Latest Price
Paid shipping
Usage | for Solar Appliances |
Capacity | 18Ah |
Nominal Voltage | 12.8V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |