Melting Material | MS |
Capacity | 1000 L |
Usages | Industrial |
Borand | REGPL |
Surface Finish | Polished |
Country of Origin | Made in India |
Melting Material | Mild Steel |
Material Loading Capacity (T) | 1 Ton Per Batch |
Type Of Furnace | Fix |
Rated Power (KW) | 6.5 Unit Per Kg |
Voltage | 440 V |
Max OperatingTemperature | 2000 Degree C |
Automation Grade | Automatic |
Melting Material | Copper |
Material Loading Capacity (T) | 10 kg |
Power Source | Electric |
Type Of Furnace | Tilt |
Machine with Chiller Size | 1 TR |
Country of Origin | Made in India |
Melting Material | Gold Silver Copper & Brass |
Material Loading Capacity (T) | 2 kg |
Power Source | Electric |
Type of Furnace | Fix |
Voltage | 220 V |
Melting Time | 1 hr |
Max OperatingTemperature | 1200 degree C |
Power Consumption | 5 kW |
Automation Grade | Semi-Automatic |
Brand | Smitech |
Frequency | 50 Hz |
Country of Origin | Made in India |
Melting Material | Copper |
Material Loading Capacity (T) | 0-1000 kg |
Power Source | Electric |
Type Of Furnace | Fix and Tilt |
Voltage | 440 |
Interior Dimension (LxBxH) | 150mm x 1500mm x 300-3000mm |
Automation Grade | Semi-Automatic |
MS Vacuum Melting Furnace
Rs. 25,00,000 /per piece | Paid shippingPune
Gat No 627/2/2/6 Plot No 6 Kuruli, Pune - 410501, Maharashtra, India
Mild Steel Fix Induction Melti
Rs. 24,70,000 /per piece | Paid shippingPune
D-10, Mangal Murti Premises, T-80, M.i.d.c, Bhosari, Pune - 411018, Maharashtra, India
Copper Induction Melting Furna
Rs. 15,00,000 /per piece | Paid shippingPune
Unit No. 1, New Jivdani Industial Estate, Dhumal Nagar Thane - 401208, Maharashtra, India
Electric Fix 2 Kg Jewelry Indu
Rs. 78,000 /per piece | Paid shippingPune
Shop No. 5/b, Shradha Niwas, Opposite Harish Giri Building, 298 Bus Last Stop, Dahisar East Mumbai -
Copper Melting Furnace
Rs. 1,65,000 /per piece | Paid shippingPune
No. 2314, Behind Royal Challange Hotel, Thane West Thane - 400604, Maharashtra, India