Product Specification
Brand | P Square Technologies |
Automation Grade | Automatic |
Material | PTFE,SS,MS |
Frequency | 50/60 Hz |
Airflow | 12000-70000 m3/H |
Voltage | 110/220 V |
Brand | P Square Technologies |
Automation Grade | Automatic |
Material | PTFE,SS,MS |
Frequency | 50/60 Hz |
Airflow | 12000-70000 m3/H |
Voltage | 110/220 V |
Usage/Application | Industrial |
Usage | Fume Scrubbing |
Type | Wet type |
Automation Grade | Fully Automatic |
Model Name/ Number | Will Vary |
Brand | Stratgem |
Size | Will vary as per requirement |
Color | Will Vary as per customer requirement |
Air Flow | 500 to 200000 m3/hr |
Surface | As per requirement |
Air Volume | 1000-100000 m3/hr |
Power | 2.2-18 kW |
Country of Origin | Made in India |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Laser Type | Standard |
Usage/Application | Plasma and Laser Cutting Table |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Brand | Sovplym |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Model Name/Number | DCSC-M-6 |
Weight | 172 kg |
Power | 1.5 kW |
Filtration Class | F9 |
Filtration Surface | 24 m2 |
Max Airflow | 2400 m3/h |
Minimum Order Quantity | 1 |
Brand | Filtronik |
Usage/Application | OIL AND DRY FUMES |
Capacity | 100 CFM TO 10000 CFM |
Voltage | 230 / 415 VAC |
Material of Construction | MS AND ALUMINUM |
Power Source | ELECTRIAL |
Color | 7035 / YOUR SUGGESTION |
Minimum Particle Size | 0.3 MICRON |
Automation Grade | Automatic |
Minimum Order Quantity | 01 |
Type | Fabric Dust Collector |
Usage/Application | Industrial |
Brand | Turbodyne Energy Systems |
Material | SS, MS |
Application | Chemical Industries |
Operating temperature | Up to 450 degree C |
Usage | Industrial |
Type | Fume |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Power(HP) | 1 HP |
Usage | All Industry |
Type | industrial ,Kitchen ,Furnace All Type Of Industry |
Material | Mild Steel |
Air Flow | has per customer requirement |
Country of Origin | Made in India |
Minimum Order Quantity | 01 |
Usage | Soldering and Electronic Industries |
Type | Electronic |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Model Name/ Number | KK-002 |
Size | 425 X 250 X 140 |
Color | Grey |
Air Flow | 235 m3 /h |
Minimum Order Quantity | 1 |
Usage | Industrial |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Air Flow | 7000m3/H |
Voltage | 220V |
Frequency | 50Hz |
Color | Black |
Air Velocity | 17 m/s |
Dimensions | 425 x 250 x 410 mm |
Power Souce | 80W |
Weight | 14kg |
Noise | <55db |
Ducts | 1 |
Filters | 3 layers |
Brand | Purafil Engineers |
Usage/Application | Industrial |
Capacity | 1000 - 2000 M3/H |
Voltage | 220 - 280 V |
Material | Stainless Steel |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Wind into interface | 75mm |
Overall size | 400 x 240 x 560mm |
Weight | 30kg |
Usage | Machine Tools, Food processing machinery, Energy equipment, Chemical machinery, other Process Equipm |
Type | Oil-Mist Collector |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Size | As per the attached Product Catalogue |
Color | As per the attached Product Catalogue |
Air Flow | 600 m3/h to 3000 m3/h |
Surface | As per the attached Product Catalogue |
Temperature Of The Fume | As per the attached Product Catalogue |
Weight | As per the attached Product Catalogue |
Minimum Order Quantity | 1 |
Brand | Jagdamba |
Voltage | 220 to 440 V |
Automation Grade | Automatic |
Material | MS |
Power Source | Electric |
Airflow | 12000-70000 m3/H |
Frequency | 50 to 60 Hz |
Motor Power | 2 Hp |
Filter Efficiency | 95% |
Airflow (m3/h or CFM) | 2000 CFM |
Power (hp/ kW) | 0.5 HP |
Automation Grade | Fully Automatic |
Usage | Grinding |
Efficiency (%) | 99.98% |
Material | Mild Steel |
Dimensions (L*B*H) | 650 X 650 X 1200 inch (H X L X W) |
Orientation | Vertical |
Voltage (V) | 230V |
Brand/ Model Number | APL-DPS-2200 |
Use | To Pull Fumes And Particulate Into A Filtration System Cleaning The Air Of Harmful Chemicals |
Minimum Order Quantity | 1 |
Airflow (m3/h or CFM) | 40M3h/h |
Power (hp/ kW) | 5HP |
Type | Fume Exhaust System |
Usage | Sanding fume |
Automation Grade | Semi Automatic |
We Provide | Consultation |
Efficiency (%) | 70% |
Material | Mild Steel |
Brand | VS-Enviro |
Capacity | Min. From 300 m3/Hr & onwards |
Installation Services | Yes |
Minimum Order Quantity | 1 |
Pune
Iind Floor,Apartment, No. 3 Swami-Mahal, CTS, No. 710 Bhawani, Peth, Kumar Pacific Mall, Maharshi Nagar, Pune-411002, Maharashtra, India
Pune
B-406, Gulmohar Royale, Plot No. 25, Viman Nagar, Pune - 411014, Dist. Pune, Maharashtra
Pune
Office No 216, Floor No 2nd, Building Name jai Ganesh Vision, B- Wing, Block Sector, Near Inox Talwade, Pune - 411035, Maharashtra, India
Pune
3rd Floor, Unit No 15 Office No 303, Arrisa Avenue, Kolte Patil Downtown Kharadi, World Trade Center, Pune-411014, Maharashtra, India
Pune
SR.NO.112,HISSA NO.4 5 6,SUTARDARA,SHIVTIRTH NAGAR,KOTHRUD Paud Road, Sutardara, Kothrud, Pune - 411
Pune
S. No. 32, Pisoli Road, Kondhwa Budruk, Pune-411048, Maharashtra, India
Pune
Flat 205 Sinhgad Road Narayan Bag Wadgaon Budruk, Malwadi Nanded, Pune - 411041, Maharashtra, India
Gat. No. 1555 & 1556, Shelar Wasti Dehu- Alandi Road, Chikhali, Pune - 411062, Dist. Pune, Maharashta
Pune
Near HP Petrol Pump, Gat No 1610, Dehu Alandi Road, Pimpri Chinchwad, Chikhali, Pune-411062, Maharashtra, India
Pune
Flat No. 14, Riddhisiddhiraj Apartment, Sairaj Residency, Krishana Chowk, Gangotri Nagar, Pune-411027, Maharashtra, India
Pune
Off. No. 106, Laxmi Plaza, 1st Floor Pune Bombay Road, Kasarwadi, Near Max Neuro Hospital, Pune-411034, Maharashtra, India
Pune
S. N. 52/3, Marutinagar, Old Mundhwa Road Wadgaon Sheri, Near Nishant Wajan Kata, Vadgaon Sheri, Pune-411014, Maharashtra, India
Pune
Office No. 203 Second Ffloor Kohinoor Magstic,Thermax Chowk About Suman Mall, Chauk, Telco Road Chin, 9-9-6-0-6-9-2-5-9-9, J-35,J-Block , Bhosari MIDC 411026, Pune-411019, Maharashtra, India
Pune
Plot No. 140/141, PCNTDA, Near Sankalp Weighbridge Sector No. 7, Near Ultra Company, Bhosari, Pune-411026, Maharashtra, India
Pune
10th Floor, Building No K -7 , Flat No -1002, Kate Puram Phase 2 Pimple Gurav, Pimpri Chinchwad, Pune-411061, Maharashtra, India
Pune
Office No. 204, 2nd Floor, Kumar Primus, Near Ramtekdi Bus Stop, Hadapsar, Pune - 411028, Dist. Pune
Pune
GAT NO. 82, Shindhe Wadi, Pune-412205, Maharashtra, India
Pune
Sr. No. 111 , Ghule Vasti Near Pioneer Public School, Manjari Budruk, Hadapsar, Pune-412307, Maharashtra, India
Pune
Second Floor Shop-12, B-wing Indrayani Nagar Ellora Shoppee Pune, Erandwane, Pune-411026, Maharashtra, India