Product Specification
Packaging Size | 300x500 |
Usage/Application | to destroy used sanitary napkin |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Average Burn Out Time | 15 min |
Automation Grade | fully automatic |
I Deal In | New Only |
Minimum Order Quantity | 1 |
Product Specification
Usage/Application | To destroy used sanitary napkins |
Type Of Incinerator | Sanitary pad |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | Bella |
Burning Ability | 50-80 PAD/DAY |
Average Burn Out Time | 12 MIN |
Material | MS CRCA |
Country of Origin | Made in India |
Minimum Order Quantity | 20 |
Product Specification
Brand | Raavi |
Usage/Application | Used To Dispose Used Sanitary Napkins Safely |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 Napkins/Day |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Consumption | 800 W |
Manufacturer | For Her |
Type Of Incinerator | Solid Waste Incinerator |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 40 kg/batch |
Usage/Application | Napkin Incinerator |
Power Source | Electrical |
Capacity | 90 Napkins |
Brand | Pronext Energy And Power Solutions Private Limited |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Surface Finish | Paint Coated |
Country of Origin | Made in India |
Brand | Raavi |
Usage/Application | Used To Dispose Used Sanitary Napkins Safely |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Capacity | 200 Napkins/Day |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Consumption | 800 W |
Type of Incinerator | For burning of used sanitary napkins |
Power Source | Electrical |
Waste Type | Ash |
Brand | Phoenix miceosystems |
Capacity | 1 g /10 napkins |
Mounting Option | Ground Placed |
Burning Ability | 1 Kg / time |
Minimum Order Quantity | 1 |
Usage/Application | To destroy sanitary napkin |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | Gentrack |
Features | Available with display or without display |
Minimum Order Quantity | 1 |
Brand | Femmina |
Capacity | 2 to 100 Pads |
Safety Feature | MCB,Trap door,Dual Chamber |
Electrical | 230V+/-10%,50 Hz,Single Phase,5A,1.25kW |
Material Grade | SS 304 |
Temperature Control | Automatic digital controlller with display |
Loading | Front/Top |
Construction of Burning Chamber | Cylindrical |
Mounting | Wall/Table Top |
Housing | Sheet metal cabinet, Epoxy coating for superior finish |
Brand | SWARA |
Manufacturer | SWARA HEALTH CARE |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Burning Ability | 80GM |
Average Burn Out Time | 30MIN |
Material | Galvanized Metal |
I Deal In | New Only |
Weight | 14 Kg |
Body Type Material | MS COATED |
Heater Power | 600 Watt |
Dimension | 300 x 250 x 500 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 5 |
Type of Incinerator | SANITARY NAPKIN |
Power Source | Electrical |
Brand | DAYFREE |
Capacity | 10 kg/batch |
Burning Ability | 100 Kg/time |
Average burn out time | 3 Hrs |
Material of Construction | Stainless Steel |
I deal in | New Only |
Minimum Order Quantity | 1 |
Usage | School,Educational Institutions |
Mounting Option | Wall Mounted |
Voltage | 220V |
Power | 300 W |
Warranty | 1 Year |
Maintainance & Repairing Service | Yes |
Electricity Consumption | 500W |
Guarantee | No |
Napkin Burning Capacity | 100 |
Napkin Storage Capacity | 25,50,75,100 |
Minimum Order Quantity | 01 |
Electrical Mini Sanitary Napki
Rs. 3,000 /per piece | Paid shippingBhosari
03, Kalokhe Industrial Estate, New Dehu Bypass Road, Dehu Gaon, Bhosari, Pune-411026, Maharashtra, India
Bella Electrical Sanitary Pad
Rs. 3,999 /per piece | Paid shippingBhosari
03, Kalokhe Industrial Estate, New Dehu Bypass Road, Dehu Gaon, Bhosari, Pune-411026, Maharashtra, India
Electrical Sanitary Napkin Inc
Rs. 25,000 /per piece | Paid shippingAnand Nagar
S.No-550/551/1, Avanti Apartment, Narayan Peth, Dhayari Phata, Pune-411030, Maharashtra, India
Electrical Sanitary Napkin Inc
Rs. /per piece | Paid shippingPune
H No. 2158, Wing A-11, Manchar Karale Resi Tal, Ambegaon, Manchar, Pune - 410503, Dist. Pune, Mahara
Electrical Semi Automatic Sani
Rs. /per piece | Paid shippingPune
102, 1, Laxmi Vinayak Building, Sinhgad Road, Pune - 411041, Dist. Pune, Maharashtra
Electrical Sanitary Napkin Inc
Rs. /per piece | Paid shippingAnand Nagar
S.No-550/551/1, Avanti Apartment, Narayan Peth, Dhayari Phata, Pune-411030, Maharashtra, India
Phoenix miceosystems Ash Sanit
Rs. /per piece | Paid shippingPune
Plot No. J-135, MIDC, Bhosari, Pune - 411026, Dist. Pune, Maharashtra
Sanitary Napkin Ecogreen Dispo
Rs. /per piece | Paid shippingPune
S. No. 71, B- 28, Rajsagar, Kirti Nagar, New Sangvi, New Sanghavi Pune - 411061, Maharashtra, India
Gentrack Electrical Sanitary N
Rs. /per piece | Paid shippingPune
Sr No. 79/2, Shreyash Apartment, 102, Manik Dangat Industrial Estate, Shivane, Pune - 411023, Dist.
Femmina Sanitary Napkin Destro
Rs. /per piece | Paid shippingPune
Snap House, 322/ 16, Shankar Sheth Road Near Indian Oil Petrol Pump, Hotel 7 Loves Chowk, Pune - 411
Electrical Wall Mount Sanitary
Rs. /per piece | Paid shippingPune
408, 4th Floor, Omkar Recidancy, NDA Road, Shivane, Dagat Patil Nagar, Shivane Industrial Estate, Pu
DAYFREE 10 kg/batch Sanitary N
Rs. /per piece | Paid shippingPune
Pune - 411062, Dist. Pune, Maharashtra
Sanitary Napkin Destroyer Mach
Rs. /per piece | Paid shippingPune
First Floor,M1-105,Khau Galli, Sinhgad Road,Amrut Ganga Apartments,Manikbaug Manikbaug, Anand Nagar,
Electrical Sanitary Napkin Des
Rs. /per piece | Paid shippingPune
SHOP NO 1 B,KALOKHE COMMERCIAL SHOP,DEHU ROAD,DEHUGAON F-702 ROHAN TARANG,412101,Pune, WAKAD, Pune -
Indotech Sanitary Napkin Dispo
Rs. /per piece | Paid shippingPune
Sr no.25/11, Bhairav Industrial Estate, Narhe, Narhe, Pune - 411041, Dist. Pune, Maharashtra