Product Specification
Material | Stainless Steel |
Frequency | 50 Hz |
Efficiency | 99.97% |
Material Grade | SS316 |
Power | 3-15kW |
Airflow | 2200-12000m3/H |
Product Specification
Usage/Application | Dust Filter |
Type | Filter Cartridge Dust Collector |
Brand | P Square Technologies |
Filter Efficiency | F8~H14 |
Cartridge Installation | Horizontal |
Medium Material | Cellulose/Polyester/Nano-Web |
Product Specification
Motor Power | 5HP |
Airflow (m3/h or CFM) | 200 to 1600 m3/hr |
Usage | Buffing/ Grinding |
Vacuum Suction Pressure | 200 to 750 mm WG |
Current (A) | 415 V 50 Hz 3 Ph AC |
Dimension (LxBxH) | Will Vary As Per Requirement. |
Power Source | Electricity |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Product Specification
Usage/Application | Dust Collection System |
Type | Vacuum |
Brand | Mechcon |
Material | Stainless Steel |
Automatic Grade | Automatic |
Power Source | Electrical |
Voltage | 380/440 V |
Filter area | 25.7- 458 m2 |
Design | Customised |
Dust Removal Efficiency | 99.9% |
Air volume | 1542 - 33000 m3 / h |
Weight | 8000 kgs |
Condition | New |
Compressed Air | 4-6 kgs |
Product Specification
Usage/Application | Dedusting |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 to 60 Hz |
Voltage | 220 to 440 V |
Efficiency | 99.9% |
Airflow | 1000 m3/hr to 150000 m3/hr |
Product Specification
Brand | Hafi Elektra |
Phase | 3 Phase |
Model Name/Number | HE-200 D |
Size | 900 x 550 x 830 mm |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Container Capacity | 10 liters |
Air Flow | 350 cubic mtr/hr |
Hose Diameter | 60 mm |
Weight | 40 kg |
Suction Power | 200 mm wg |
Motor Power | 0.5 HP |
Usage | Industrial |
Country of Origin | Made in India |
Product Specification
Usage/Application | ALL TYPES OF INDUSTRIAL AND NON INDUSTRIAL DRY DUST APPLICATION |
Type | Woodworking |
Bag Type | BAG / CARTRIDGE BOTH ARE MFG. |
Brand | FILTRONIK |
Air Capacity | 100 TO 10000 CFM |
Material | Mild Steel |
Automatic Grade | Automatic |
Power Source | Electrical |
Voltage | 415 / 230 VAC |
Frequency | 50 HZ |
Airflow | 100 |
Features | CUSTOMIZE MFG. |
Air Suction | 100 TO 10000 CFM |
Product Specification
Airflow (m3/h or CFM) | custamised |
Power (hp/ kW) | custamised |
Type | custamised |
Usage | all industry |
Efficiency (%) | custamised |
Material | Mild Steel |
Dimensions (L*B*H) | as per customers requirement |
Minimum Order Quantity | 01 |
Product Specification
Type of Dust Collector | Cyclone Dust Collector |
Power (hp/ kW) | Custamised |
Dust Collector Type | Two Stage |
Type of Motor | Flange Mounted |
Usage/Application | Food Industry |
Dust Removal Efficiency | 90% |
Motor Speed | 3000 RPM |
Warranty | 1 Year |
Minimum Order Quantity | 01 |
Product Specification
Type of Dust Collector | Cyclone Dust Collector |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Usage/Application | Pharmaceutical Industry |
Dust Removal Efficiency | 99% |
Motor Speed | 2400 RPM |
Product Specification
Usage | Industrial |
Material | Mild Steel |
Bag Capacity | 40000 CFM |
Automation Grade | Fully Automatic |
Power Source | Electrical |
Brand | SVE |
Warranty | 1 Year |
Voltage (V) | 230 V |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Product Specification
Airflow (m3/h or CFM) | 200000 m3/h |
Dust Collector Type | Two Stage |
Material | Mild Steel |
Type of Motor | Flange Mounted |
Warranty | 1 Year |
Dust Removal Efficiency (%) | 98% |
Voltage (V) | 440 V |
Country of Origin | Made in India |
Product Specification
Type | Pulse Jet Type |
Automation Grade | Fully Automatic |
Usage | Pharmaceutical Industry |
Material | Mild Steel |
Bag Capacity | 100 |
No. of Bags | 1000 |
I Deal In | New Only |
Warranty | 12 Months |
Micron filtration | 0.5 |
Hose Diameter | 1 |
Price Range | 100000 |
Insulation class | 70 |
Static pressure | 500 |
Country of Origin | Made in India |
Minimum Order Quantity | 5 |
Product Specification
Usage | Industrial |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Dust Removal Efficiency (%) | 99 % |
Voltage (V) | 280 V |
Frequency (Hz) | 50 Hz |
Surface Finishing | Polished |
Minimum Order Quantity | 10 |
Product Specification
Type | Spark Arrestor |
Capacity | Depend on Capacity |
Usage/Application | Industrial |
Material | All |
Automation Grade | Semi Automatic |
Usage | Industrial for dust collector System |
Diameter | As per demand |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Product Specification
Usage/Application | Food Industry |
Material | Cast Iron |
Bag Type | Mesh Filter Bag |
Motor Power | 20 HP |
Automation Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 220-415 V |
Frequency | 50 - 60 Hz |
Airflow | 5000 CMH |
Air Speed | 20 m/s |
Noise Level | 60-70 db |
Motor Phase | 3 phase |
Static Pressure | 50 mm wg |
Country of Origin | Made in India |
Product Specification
Material | Stainless Steel |
Usage/Application | Dust Collector |
Bag Type | Cartridge |
Automation Grade | Semi-Automatic |
Efficiency | 99.9% |
Brand | Purus Filtrotech |
Weight | 4000 Kg |
Minimum Particle Size | 0.5 Micron |
Country of Origin | Made in India |
50 Hz Dust Control Equipment
Rs. 70,000 /per piece | Paid shippingPune
Iind Floor,Apartment, No. 3 Swami-Mahal, CTS, No. 710 Bhawani, Peth, Kumar Pacific Mall, Maharshi Nagar, Pune-411002, Maharashtra, India
Cartridge Dust Collectors
Rs. 1,00,000 /per piece | Paid shippingPune
Iind Floor,Apartment, No. 3 Swami-Mahal, CTS, No. 710 Bhawani, Peth, Kumar Pacific Mall, Maharshi Nagar, Pune-411002, Maharashtra, India
Mobile Dust Collector, For Buf
Rs. 1,00,000 /per piece | Paid shippingPune
B-406, Gulmohar Royale, Plot No. 25, Viman Nagar, Pune - 411014, Dist. Pune, Maharashtra
Mechcon Vacuum Centralized Dus
Rs. 2,00,000 /per piece | Paid shippingPune
Plot No. PAP W58/1, Chakan Industrial Estate, Phase 2 Village Varale, Taluka Khed, Pune-410501, Maharashtra, India
Dedusting System Filter Bags,
Rs. /per piece | Paid shippingPune
Office No. 204, 2nd Floor, Kumar Primus, Near Ramtekdi Bus Stop, Hadapsar, Pune - 411028, Dist. Pune
3 Phase Metal Dust Collector,
Rs. 6,50,000 /per piece | Paid shippingPune
J-341, MIDC, Bhosari, Bhosari, Pune - 411026, Dist. Pune, Maharashtra
FILTRONIK Woodworking Dust Col
Rs. 30,000 /per piece | Paid shippingPune
SR.NO.112,HISSA NO.4 5 6,SUTARDARA,SHIVTIRTH NAGAR,KOTHRUD Paud Road, Sutardara, Kothrud, Pune - 411
Custamised Industrial Scrubber
Rs. /per piece | Paid shipping
Gat. No. 1555 & 1556, Shelar Wasti Dehu- Alandi Road, Chikhali, Pune - 411062, Dist. Pune, Maharashta
Two Stage Wood Dust Collecting
Rs. 45,001 /per piece | Paid shipping
Gat. No. 1555 & 1556, Shelar Wasti Dehu- Alandi Road, Chikhali, Pune - 411062, Dist. Pune, Maharashta
Stainless Steel Dust Collector
Rs. /per piece | Paid shippingPune
Flat 205 Sinhgad Road Narayan Bag Wadgaon Budruk, Malwadi Nanded, Pune - 411041, Maharashtra, India
Dust Collector System, For Ind
Rs. 1,25,000 /per piece | Paid shippingPune
Gat No. 1555/56, Dehu Alandi Road , Near Iifa Weigh Bridge, Shelarwasti Chikhali, Pune - 411062, Maharashtra, India
Two Stage Wood Dust Collecting
Rs. 60,000 /per piece | Paid shippingPune
Gat No. 1555/56, Dehu Alandi Road , Near Iifa Weigh Bridge, Shelarwasti Chikhali, Pune - 411062, Maharashtra, India
Pulse Jet Type Centralized Dus
Rs. 1,00,000 /per piece | Paid shippingBengaluru
Kalkere Bus Stop, Hormauv Ring Road, Hormavu, Bengaluru - 560043, Karnataka, India
Fully Automatic Dust Collector
Rs. 1,00,000 /per piece | Paid shippingPune
Flat No. 14, Riddhisiddhiraj Apartment, Sairaj Residency, Krishana Chowk, Gangotri Nagar, Pune-411027, Maharashtra, India
Spark Arrestor for Dust Collec
Rs. 65,000 /per piece | Paid shippingPune
Office No 216, Floor No 2nd, Building Name jai Ganesh Vision, B- Wing, Block Sector, Near Inox Talwade, Pune - 411035, Maharashtra, India
Centralized Dust Collector, Fo
Rs. 80,000 /per piece | Paid shippingPune
Flat No Plot No 11, Building Name Sr No 84/1, Block Sector Shinde Pool, Road Nda Road, Shivane, Pune Pune - 411023, Maharashtra, India