Capacity | upto 100 kg |
Max Temperature | 100 Deg Celsius |
Oven Type | Open |
Material | Mild Steel |
Shape | Square |
Number of Trays | More Than 120 Trays |
Number Of Deck | 1 Deck |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Usage/Application | Bakery |
Capacity | 500 kg |
Door Type | Double Door |
Certification | CE, UL, ISO |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Size | Large |
Usage/Application | Bakery, Commercial |
Capacity | 1000-2000 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Warranty | 5 Year |
Certification | ISO |
Portability | Portable |
Brand | ALIF OVENS |
Number of Tray | 42 Tray |
Minimum Order Quantity | 1 1Piece |
Number of Trays | 12 Trays |
Power Source | Gas |
Capacity | 1000-2000 Kg |
Maximum Temperature | 200-400 DegreeC |
Power Consumption (KW) | 3 KW |
Weight | 1000kg |
Power Source | Oil Fired |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Usage/Application | Industrial |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
42 Tray Rotary Rack Oven
Rs. 16,00,000 /per piece | Paid shippingPune
Flat No. 1, B Wing, Lotus Residency, Manik Colony, Chinchwad Pune - 411033, Maharashtra, India
Gas Bread/Bun Rotary Rack Oven
Rs. 3,85,000 /per piece | Paid shippingPune
Showroom No 1, 170 Mg Road, Pune Cantonment Area, Pune - 411001, Maharashtra, India
Large Biscuit/Cookies ALIF OVE
Rs. 4,50,000 /per piece | Paid shippingPune
213/b,laxmi Nagar,kanara Business Center,ghatkopar, Mumbai - 400076, Maharashtra, India
Gas Brotmas Rotary Oven, 12 Tr
Rs. 14,50,000 /per piece | Paid shippingPune
202, Aqib House, Mantri Building, Jss Road, Girgaon, Charni Road, Mumbai - 400004, Maharashtra, Indi
200-300 deg. Celsius Cabinet O
Rs. 3,00,000 /per piece | Paid shippingPune
No. 209, East West Industrial Center, Safed Pool, Andheri Kurla Road, Sakinaka Mumbai - 400072, Maha