Operation Type | Semi-Automatic |
Power Source | Electric |
Number Of Decks | Double |
Usage/Application | Bakery |
Body Material | Stainless Steel |
Maximum Temperature | 0-200 DegreeC |
Brand | Hariom |
Country of Origin | Made in India |
Type of Pizza Oven | Single Deck 2 Tray |
Number Of Decks | Single Deck |
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Small / Mini |
Deck Size | 26" x 32" |
Display | Analog |
Usage/Application | Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Power Consumption (KW) | > 4.7 KW |
Frequency | 50 Hz |
Warranty | 1 Year |
Certification | ISO |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Capacity | Net Weight: 135kg. |
Door Type | Single Door |
Maximum Temperature | 200-400 DegreeC |
Brand | Alister |
Model Name/Number | OV G 0103 |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
For Baking | Cakes, Cookies, Biscuits, Pizza, Bread etc |
Usage/Application | All Bakery Items |
Type | Semi-Automatic |
Power Source | Electric and Gas |
Size | Mini Medium and Large |
Oven Type | Deck Oven |
Capacity | One Two and Three Deck |
Phase | Single and Three |
Power Consumption | According to Capacity |
Machine Body Material | Stainless Steel |
Door Open Style | Front Opening |
Baking Capacity | From 1 tray to 9 Trays |
Door Type | Single Door |
Deck Size | One Tray to Three Tray |
Body Material | Stainless Steel |
Design Type | Standard |
Warranty | 1 Year |
Certification | CE |
Portability | Portable |
Power Consumption (KW) | 3 KW |
Brand | Berjaya |
Minimum Order Quantity | 01 |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Type | Single Deck |
Size | Small/Mini |
Usage/Application | Bakery |
Capacity | 0-100 Kg |
Door Type | Single Door |
Electric Double Deck Oven
Rs. /per piece | Paid shippingPune
SHOP NO.09 ,PLOT NO.19/C,D-1 PIMPRI CHINCHWAD M CORP ,HEUU INDUSTRIAL ESTATE,HAVELI ,PUNE ., Pimpri
Pizzani 600 Electric Stone Dec
Rs. /per piece | Paid shippingPune
PLOT NO 69,RAMTEKDI INDUSTRIAL ESTATE, Hadapsar, Pune - 411013, Dist. Pune, Maharashtra
Small / Mini GAS OVEN SINGLE D
Rs. /per piece | Paid shippingYewalewadi
Survey No. 37, Factory No. 1 Near Mohan Marble, Pisoli Road, Yewalewadi, Pune-411048, Maharashtra, India
Single Electric Triple Deck Ba
Rs. /per piece | Paid shippingPune
Showroom No 1, 170 Mg Road, Pune Cantonment Area, Pune - 411001, Maharashtra, India
Single And Three Electric and
Rs. /per piece | Paid shippingPune
403, Vishakha Building, DSK Akashganga Co Operative Housing Society Nagras Road, Pune - 411067, Dist
Electric PO-404 Single Deck St
Rs. /per piece | Paid shippingPune
Showroom No 1, 170 Mg Road, Pune Cantonment Area, Pune - 411001, Maharashtra, India