Co2 Sensor Module
Rs. 9,000
/per item
Get Latest Price
Paid shipping
Duct Air Velocity Range | 0 - 4000 FPM (20.32 m / s) |
Response time | 2 min for 99% step change |
Pressure Dependence | 0.13% of reading per mm of Hg |
Humidity Limit | 10-95 % RH, Non condensing |
Power Requirement | 16 to 35 VDC or 19 to 28 VAC |
Voltage Output | 0 to 5 VDC or 0 to 10 VDC (min 500 Ohm) |
Current Output | 4 to 20 mA (max 500 Ohm) |
Power Consumption | Average-2 W, Peak - 3.75 W |
Temperature Dependence | Plus Minus 8 ppm /Degree Celsius at 1100 ppm |
Accuracy | CO2 Plus Minus 40 ppm Plus Minus 3% of reading; RH - Plus Minus 2% (10 to 90% RH) |
Enclosure Rating | IP20 |
Weight | 4.4 oz (125g) |
Relay Output | SPST NO rated 2 A @ 30 VDC |
Agency Approvals | CE |
Non-Linearity | 16 ppm |
Temperature Range | 32 to 122 Degree Fahrenheit (0 to 50 Degree Celsius ) |
Carbon Dioxide Range | 0 to 2000 or 0 to 5000 ppm |
Sensor | Single beam, dual wavelength NDIR |
Carbon Dioxide, Temperature and optional RH Sensors
Rs. 17,500
/per item
Get Latest Price
Paid shipping
Measurement Range | 5000 PPM |
Operating Voltage | 24V |
Brand | SONTAY |
Output Current ( in mA) | 4-20mA |
Detection Principle | NDIR |
Co2 Sensor Module
Rs. 10,500
/per item
Get Latest Price
Paid shipping
Power Supply | 24Vac |
Storage Temperature | -20 ~ 60 deg C |
Accuracy | +/- 30ppm |
Detect Range | 0~2,000ppm |
Output | Analog Sensor |
Usage | Gas Sensor |
Theory | Resistance Sensor |
Co2 Sensor Module
Rs. 9,000 /per piece | Paid shippingPune
12- B, 1st Floor, 111, General Block, Behind Radix Dia, Bhosari Pune - 411026, Maharashtra, India
Carbon Dioxide, Temperature an
Rs. 17,500 /per piece | Paid shippingPune
Office No 303, Gat No 209/212, 3rd Floor, Swaraj Capital, Borhadewadi, Moshi, Moshi Pimpri Chinchwad - 412105, Maharashtra, India
Co2 Sensor Module
Rs. 10,500 /per piece | Paid shippingPune
F-50, 1st Floor, Vishweshwar Industrial Premises, Bhosari Pune - 411026, Maharashtra, India