Brand | Gurudatta |
Model Name/Number | XXL Slant Bed |
Maximum Turning Diameter | 400 MM |
Controller | Delta Controller |
Swing Over Carriage | 200 MM |
Distance Between Centers | 900 MM |
No Of Stations | 8 Tool |
AC Servo Drive & Motor | 1 KW |
Ballscrew 40 x 5 & 25 x 5 | Hiwin / THK |
Pump Motor Power | 0.5 HP |
Machine Size | 3000 X 1200 X 1500 |
Hydraulic Chuck | 250 MM |
Main Motor Power | 10 HP/ 7.5 KW |
Rapid Travel | 6000 MM/Min |
Repeatability | +/-0.015 MM |
Tailstock Barrel Diameter | 52 MM |
Main Spindle Bore | 80 MM |
Centre Height | 300 MM |
Bed Type | Slant |
Main Spindle Nose | Threading |
Main Spindle Morse Taper | MT-3 |
Tailstock Barrel Travel | 140 MM |
Speed Range | 100- 2000/4000 RPM |
Tailstock Barrel Taper | MT3 |
Model Name/Number | RIG 600 |
Maximum Turning Diameter | 250 mm |
Maximum Turning Length | 400 mm |
Spindle Size | A35 |
Automation Grade | Automatic |
Max Spindle Speed | 4000 rpm |
Voltage | 220V |
Frequency | 50 Hz |
Layout | Horizontal |
Lathe Machine Type | Floor Lathe |
Spindle Power | 3 HP |
Model Name/Number | CNC500 |
Maximum Turning Diameter | 250 |
Maximum Turning Length | 1 meter |
Spindle Size | A2-8 |
Spindle Motor Power Fanuc Continuous | 10HP |
Model | CNC500 |
Brand | Kirloskar |
Power Source | Electric |
Bed Size | 1mtr |
X Axis Feed Rate | 8000mm per min |
Max Swing Over Bed | 250-500 mm |
Max Spindle Speed | 1000-2000 rpm |
Traverse Rates Z Axis | 8000mm |
Travels X Axis | 150 |
Through Draw Tube Capacity | 90 |
Automatic Grade | Automatic |
Net Weight | 3ton |
Spindle Bore | 90 |
No. Of Stations | 8 |
Distance Between Center | 1000 |
Minimum Order Quantity | 1 |
Model Name/Number | HL Series |
Maximum Turning Diameter | 260 mm and 400 mm |
Chuck Diameter | 203 mm and 254 mm |
Max Spindle Speed | 25-4500 rpm and 25-3500 rpm |
Max Turning Height | 180mm and 230 mm |
Brand | PENTAGON |
Model | PCLT-100 |
Automation Type | Semi-Automatic |
Power Source | Electric |
Layout | Horizontal |
Max Swing Over Bed | 250 mm |
Max Spindle Speed | 2000 RPM |
Type | Horizontal Lathe |
Chuck Diameter (mm) | 100 |
Height of Center (millimetre) | 100 |
Spindle Bore (millimetre) | 20 |
Lathe Machine Type | Horizontal Lathe |
Minimum Order Quantity | 1 Piece |
Gurudatta Slant Bed CNC Lathe
Rs. 12,60,000 /per piece | Paid shippingPune
Gat No.29, Universal Engineering College Road, Sasewadi Pune - 412205, Maharashtra, India
RIG 600 CNC Lathe Machine
Rs. 16,00,000 /per piece | Paid shippingPune
Flat No. 13, S.no .15/4 Venkatesha Hill View Apartment, Satara Road, Dhankawadi, Dhankawadi Pune - 4
Kirloskar Cnc500 Cnc Turning L
Rs. 2,50,000 /per piece | Paid shippingPune
F-2, Abhiman Gram, Near Chaitanya Nagari, Pune - 411052, Maharashtra, India
Hl Series Honor CNC Vertical L
Rs. /per piece | Paid shippingPune
Elektra Chambers, 44, Mukund Nagar, Mukund Nagar Pune - 411037, Maharashtra, India
Trainer CNC Lathe Machine in p
Rs. /per piece | Paid shippingPune
A 1003 Meghdoor Society, Commins Circle, Happy Colony Lane No-04 Pune - 411038, Maharashtra, India
PENTAGON CNC Trainer Lathe Mac
Rs. 4,68,000 /per piece | Paid shippingPunawale
127, Block F-2, MIDC, Pimpri , MIDC Bhosari Pune - 411018, Maharashtra, India