Design Type | Standard |
Capacity | 2-7 L |
Frequency | 50 Hz |
Usage/Application | Laboratory |
Max Pressure | 0-3 kg |
Voltage | 220-250 V |
Power Source | Electric |
Waste Processing Capacity | 1000 kg/hr |
Capacity | 1 KL |
Gas Yield (m^3/day) | upto 10 m^3/day |
Material | ss |
Design Type | Standard, Customised |
Material of Construction | Stainless Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
​​​​​​​
Capacity | 1 liter |
Material | Fiber |
Design Type | Standard |
Usage/Application | Algae culture |
Material of Construction | Fiber |
Model Name/Number | PBR-102F |
Material | SS |
Brand/Make | Ika |
Weight | 46 kg |
Permissible Ambient Temperature | 40 Degree C |
Permissible Relative Humidity | 80 % |
Power Input | 375 W |
Dimensions | 800 x 1000 x 600 mm |
Speed Display | TFT |
Model Name | Algaemaster 10 |
Useable Volume | 10000 ml |
Viscosity Max. | 100 mPas |
Permissible On Time | 100 % |
Lab Scale Algae Photobioreacto
Rs. 1,50,000 /per unit | Paid shippingPune
6-7, Vaidehi Residency, Rambaug Colony, Kothrud Pune - 411038, Maharashtra, India
Photobioreactor
Rs. 7,50,000 /per piece | Paid shippingPune
Row House No. 27b, Jai Prakash Nagar, 509 Square, Tingre Nagar Pune - 411032, Maharashtra, India
Fiber Algae Photobioreactor Sy
Rs. /per piece | Paid shippingPune
No. 203, Techno City, Plot No. X5/3, Mahape Navi Mumbai - 400710, Thane, Maharashtra, India
SS Ika Algaemaster 10 Control
Rs. 95,000 /per piece | Paid shippingPune
Cr-5/212, 2nd Floor, Lalita Park, Laxmi Nagar Delhi - 110092, India