Brand | Falcon |
Max Cutting Thickness | 10 mm |
Automation Grade | Fully Automatic |
Usage/Application | Air Plasma Cutting |
Capacity | 25 mm Fine Cut |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Current Ampere | 400 Amp. |
Weight | 20 Kg (Approx) |
Warranty | 1 Year |
Weight | 37 kg approx |
Number of oxy fuel torches | Up to 16 oxy-fuel torches |
Power Requirement | 480/3/60 @ 30 Amp |
Traverse Speed | 1400 IPM |
Main Roller Diameter | 12 inch |
Material | MS, CS |
Automation Grade | Semi Automatic |
Brand | Weld Tech |
Max Cutting Thickness | 50 mm |
Usage/Application | MS |
Capacity | Cut 42 |
Gas Supply | Air Compressive |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 415 V |
Max Cutting Length | 8 m |
Max Cutting Speed | 1 minite / 30 mm |
Max Cutting Width | 50 mm |
Fuel Gas Type | Air Compressive |
Model Name/Number | Air Plasma Cutting Machine |
Dimension | 400 x 550 x 550 mm |
Minimum Order Quantity | 1 |
Model Name/Number | CUT300 |
Brand | SHECO |
Max Cutting Thickness | 80mm |
Automation Grade | Fully Automatic |
Country of Origin | Made in In |
Max Cutting Thickness | 10 mm, 15 mm, 20 mm, 25 mm, 30 mm, >30 mm |
Max Cutting Speed | 0-500 mm/min, 500-1000 mm/min |
Max Cutting Width | 0-500 mm, 500-1000 mm |
Voltage(Volt) | 1 x 230 V - 3 x 415 V |
Max Cutting Length | >4000 mm |
Brand | ATE |
Weight | 9 - 125 Kg |
Power Factor | 0.73 - 0.93 |
Current | 18 - 40 A |
Minimum Order Quantity | 01 |
Model Name/Number | cut-100 cut-80 |
Brand | otto arc |
Max Cutting Thickness | 10mm to 25mm |
Automation Grade | Semi Automatic |
Usage/Application | metal cutting |
Type of Machine | Air Plasma Cutting Machine |
Max Cutting Thickness | 20 mm |
Automation Grade | Fully Automatic |
Usage/Application | industrial |
Capacity | 100 |
Power Source | 3 phase |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Type of Machine | Plasma Cutting Machine |
Automation Grade | Manual |
Usage/Application | Cutting |
Capacity | 6mm - 60mm |
Gas Supply | Air |
Power Source | Three phase |
Voltage | 420V |
Country of Origin | Made in India |
Type of Machine | Air Plasma Cutting Machine |
Max Cutting Thickness | More Than 30 mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Mild Steel |
Model Name/Number | 100SD |
Usage/Application | metal cutting |
Torch Type | Cutting torch |
Fuel Gas Type | Air |
Color | orange |
Minimum Order Quantity | 1 |
Type of Machine | Plasma Cutting Machine |
Cutting Thickness | 25 mm |
Automation Grade | Manual |
Power | Electricity |
Voltage | 440V |
Material | Mild Steel |
Machine Capacity | 50M/hr |
Phase | 3Phase |
Model Number | Cut- 100 |
Corrosion Resistant | Yes |
Falcon Air Plasma Cutting Mach
Rs. /per piece | Paid shippingNana Peth
Revenue Village Survey No 252 Nana Peth, Pune-411002, Maharashtra, India
Versagraph Extreme A Plasma Cu
Rs. /per piece | Paid shippingTalawade
Shop No. 2,Gat no.105,Shantai Heights,Jyotiba Nagar,Talawade Gat No. 105, Jyotiba Nagar, Zunka Hotel, Pune-411044, Maharashtra, India
Weld Tech Air Plasma Cutting M
Rs. /per piece | Paid shipping
Weld Tech Corporation S No 14/1 Jeevan Nagar Near Shreyash Hotel, Tathawade Chowk Pune
SHECO CUT300 Watercooled Air P
Rs. /per piece | Paid shippingTaladey Phuley Nagar
Gat No.76, Sonawane Wasti, Jyotibanagar, Next To Jyotiba Temple, Taladey Phuley Nagar, Pune-412114, Maharashtra, India
Air Plasma Cutting Machine
Rs. /per piece | Paid shippingPune
Plot No. A-12, H Block, M. I. D. C. Pimpri, Chinchwad, Pune - 411018, Dist. Pune, Maharashtra
Otto arc Cut 100 Air Plasma Cu
Rs. /per piece | Paid shippingChinchwad
Nandanvan Society,Sr No 121/54,Walhekarwadi,Matoshri Colony, Telco Road, M. I. D. C., Chinchwad, Near Corporation Bank, Pune-411033, Maharashtra, India
Cut-100 Plasma Cutting Machine
Rs. /per piece | Paid shipping
Global Machinery Stores S. NO. 167/112 KHARALWADI SALAMAT, RAI MINI MARKET OPP. ROPLAS, pimpri P
Air Plasma Cutting Machine, Au
Rs. /per piece | Paid shippingNana Peth
Shop No 1,Choice Co-Operative Housing Society,613/B, Nana Peth,Pune, Pune-411002, Maharashtra, India
Plasma Cut 260amps, Automation
Rs. /per piece | Paid shippingPune
No. 6/ B, Goyal Industrial Estate , J-514, J Block , M. I. D. C. Bhosari, Wanwadi, Pune
100sd Ex-Trafire Thermacut Pla
Rs. /per piece | Paid shippingPune
Gat No:76, Jyotiba Nagar, Talwade, Pimpri-Chinchwad, Maharasht, Pune - 411019, Dist. Pune, Maharasht
Electricity Mild Steel Manual
Rs. /per piece | Paid shippingPune
Behind Tol Naka Moshi, Gat No 50, Pune Nashik Road, Pimpri Chinchwad, Pune - 412105, Dist. Pune, Mah