Ultrasonic Leak Detector Acoustic Camera Sonascreen Sound Camera
Display Type | Digital |
Weight | 1.5 kg (3.3 lb) |
Usage/Application | Industrial |
Dimensions (W x H x D) | 31 x 16 x 5.5 cm (12.2 x 6.3 x 2.2 inch) |
Display Size | 7 inch / 15.5 cm x 8.6 cm |
Storage Temperature | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Protection Class | IP54 |
Environment Temperature | -20 DegreeC to 50 DegreeC (-4 DegreeF to 122 DegreeF) |
Charging Temperature | 0 DegreeC to 45 DegreeC (32 DegreeF to 113 DegreeF) |
Feature
Display Type | Digital |
Weight | 1.5 kg (3.3 lb) |
Usage/Application | Industrial |
Dimensions (W x H x D) | 31 x 16 x 5.5 cm (12.2 x 6.3 x 2.2 inch) |
Display Size | 7 inch / 15.5 cm x 8.6 cm |
Storage Temperature | -30 DegreeC to 60 DegreeC (-22 DegreeF to 140 DegreeF) |
Protection Class | IP54 |
Environment Temperature | -20 DegreeC to 50 DegreeC (-4 DegreeF to 122 DegreeF) |
Charging Temperature | 0 DegreeC to 45 DegreeC (32 DegreeF to 113 DegreeF) |
Description
The handheld acoustic camera SONASCREEN generates acoustic images from both the audible and ultrasound frequency range. The device locates sound sources in real time and displays the results immediately on the screen. Furthermore, the camera provides audible feedback through industrial headphones. We make ultrasound audible and visible.
Related Products
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 1 Years 18 reviews
Mumbai
Ground Floor, Unit-6, Vakola, Rachna Magnumopus Premises, Santacruz West Mumbai - 400055, Maharashtra, India
Verified 1 Years 15 reviews
Mumbai
Ground Floor, Unit-6, Vakola, Rachna Magnumopus Premises, Santacruz West Mumbai - 400055, Maharashtra, India
Verified 2 Years 26 reviews
Mumbai
Ground Floor, Unit-6, Vakola, Rachna Magnumopus Premises, Santacruz West Mumbai - 400055, Maharashtra, India
Delivering the latest product trends and industry news straight to your inbox