Sunmeta Sublimation Ink 3d Mobile Cover Printing M
Sachiyar EnterprisesSachiyar Enterprises - Wholesaler of sublimation mug, pillow cover & printed box since 2018 in Pune, Maharashtra
Sachiyar EnterprisesSachiyar Enterprises - Wholesaler of sublimation mug, pillow cover & printed box since 2018 in Pune, Maharashtra
Printing To Be Done On | Cup/ Clock/Photo Frame |
Capacity | 30 Piece |
Usage/Application | Mobile Cover, Mug Tiles |
Machine Type | Semi-Automatic |
Size/Dimension | A3 |
Brand | Sunmeta |
Ink Type | Sublimation Ink |
Color Printing | With Color Printing |
Voltage | 220V |
Model Number | ST-3042 |
Minimum Order Quantity | 5 |
Sachiyar EnterprisesSachiyar Enterprises - Wholesaler of sublimation mug, pillow cover & printed box since 2018 in Pune, Maharashtra
We are engaged in offering a wide range of Bharmal Plywood to our clients. Our range of all products is widely appreciated by our clients
...We manufacture Ammonia Pressure Vessels suitable for Ammonia Refrigeration Systems as per your requirements using high quality SA516 Gr.70 or AS2062 grade MS material.
This vessels can be mfg. using 10mm sheets upto 20 mm sheets in thickness.
The length and diameter are tailor made and can be selected as per the refrigeration capacity of the ammonia refrigeration system.
We are instrumental in fabricating a broad range of Cooling Tower Motor, which includes flange mounted motors. These motors carry a completely enclosed construction to suit air conditioning and refrigeration industries. A special long shaft construction with external threaded end helps in directly mounting the fan blades. It also supports in bender cooling of the motor. Clients acknowledge our motors for being light weight and easy to maintain.
...Specifications:
Model | Nominal Pressure (KN) | Length of Table (mm) | Distance Between Frames (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Main Motor( kW) | Overall Dimensions (L x W x H) |
63T/2500 | 630 | 2500 | 2050 | 250 | 100 | 320 | 5.5 | 2500 x 1300 x 2110 |
63T/3500 | 630 | 3200 | 2600 | 250 | 100 | 320 | 5.5 | 2500 x 1300 x 2110 |
80T/2500 | 800 | 2500 | 2050 | 300 | 100 | 320 | 7.5 | 2500 x 1400 x 2300 |
80T/3200 | 800 | 3200 | 2600 | 320 | 100 | 320 | 7.5 | 3200 x 1500 x 2300 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 7.5 | 4000 x 1500 x 2400 |
100T/2500 | 1000 | 2500 | 2050 | 320 | 120/150 | 320/350 | 7.5 | 2500 x 1600 x 2400 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 120/150 | 370/400 | 7.5 | 3200 x 1600 x 2600 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 120/150 | 370/400 | 7.5 | 4000 x 1600 x2700 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 120/150 | 370/400 | 7.5 | 3200 x 1600 x 2600 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 120/150 | 370/400 | 7.5 | 4000 x 1600 x 2700 |
160T/4000 | 1600 | 4000 | 3200 | 320 | 200 | 460 | 11 | 4000 x 1700 x 2800 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000 x 1900 x 3100 |
160T/6000 | 1600 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6300 x 1900 x 3200 |
2 out of 5 (4 reviews)
hi
hi
hi
hii
3270
Sunmeta Sublimation Ink 3d Mobile Cover Printing MVerified 1 Years 22 reviews
3275
Freesub ST-2030 3D Sublimation Mobile Cover PrintiVerified 2 Years 44 reviews
3265
Automatic Mobile Cover Printing MachineVerified 1 Years 40 reviews
3258
FreeSub Semi-Automatic 3D Mobile Cover Printing MaVerified 3 Years 43 reviews
3279
Customized Mobile Cover PrinterVerified 2 Years 28 reviews
Delivering the latest product trends and industry news straight to your inbox
We’ll never share your email address with a third-party.