Single Phase ESD Digital Static Charge Meter
Phase | Single Phase |
Usage/Application | Industrial |
Power Supply | 230V |
Measurement Range | 10 KV - 20KV |
Measurement Accuracy | +10% of Reading |
Resolution | LSB |
Size/Dimensions | 125X75X29 |
Minimum Order Quantity | 1 Piece |
Feature
Phase | Single Phase |
Usage/Application | Industrial |
Power Supply | 230V |
Measurement Range | 10 KV - 20KV |
Measurement Accuracy | +10% of Reading |
Resolution | LSB |
Size/Dimensions | 125X75X29 |
Minimum Order Quantity | 1 Piece |
Description
Phase | Single Phase |
Usage/Application | Industrial |
Power Supply | 230V |
Measurement Range | 10 KV - 20KV |
Measurement Accuracy | +10% of Reading |
Resolution | LSB |
Size/Dimensions | 125X75X29 |
Minimum Order Quantity | 1 Piece |
Product Description
This is a non-contact, light weight digital instrument designed to measure static voltages on objects & surfaces. It features a large LCD display to indicate the magnitude and polarity of the electrostatic charge directly in Kilovolts. | |||||||||
SPECIFICATIONS | |||||||||
Indicating range | : + 10 KV at 5 cms from object. 20KV also available | ||||||||
Display | : 3 1/2 digit LCD with polarity indication | ||||||||
Resolution | : LSB 10V | ||||||||
Accuracy | : +10% of Reading | ||||||||
Power Supply | : 9 V battery | ||||||||
Low battery | : Warning at 7.0 V on display | ||||||||
Dimensions in mm | : 125 x 75 x 29 | ||||||||
Weight | : 200 gms | ||||||||
Traceability | : To national standards | ||||||||
Warranty | : One year | ||||||||
Accessories | : Carrying case Additional Information
|
Related Products
