Sanitary Grade Electromagnetic Flow Meter
Model Name/Number | SG-SROAT |
Brand | manas microsystems |
Accuracy | 0.5% of reading from 100% to 10% flow rate |
Flow Velocity Range | 0.1 m/s to 10m/s. (Higher velocities can be catered on request) |
Power Supply | 110V AC 50/60 Hz (Standard) |
Power Rating | 10VA Max |
Ingress Protection | IP 68 for Primary Flow Sensor |
Pressure | 40 Bar max |
Media Temperature | 150 deg C max |
Ambient Temperature range | 4 to 50 deg C |
Pipe Material | SS 304 |
Liner Material | PTFE Food Grade |
Electrodes Material | SS 316L |
Coil Housing Material | SS 304 |
End Connections Material | SS 304 |
Type of Transmitter | SROAT1000A |
Feature
Model Name/Number | SG-SROAT |
Brand | manas microsystems |
Accuracy | 0.5% of reading from 100% to 10% flow rate |
Flow Velocity Range | 0.1 m/s to 10m/s. (Higher velocities can be catered on request) |
Power Supply | 110V AC 50/60 Hz (Standard) |
Power Rating | 10VA Max |
Ingress Protection | IP 68 for Primary Flow Sensor |
Pressure | 40 Bar max |
Media Temperature | 150 deg C max |
Ambient Temperature range | 4 to 50 deg C |
Pipe Material | SS 304 |
Liner Material | PTFE Food Grade |
Electrodes Material | SS 316L |
Coil Housing Material | SS 304 |
End Connections Material | SS 304 |
Type of Transmitter | SROAT1000A |
Description
- The Series SG-Sroat of Electromagnetic Flow Meters is specifically designed for measurement of food liquids like milk, cream, juices of various fruits, pharma liquids etc.
- It is available with integral or remote version of transmitter.
- The transmitter can have built-in or remote totalizer display. Suitable end connections of SMS Union or DIN Union or Tri-clover Clamp is given as per customer's requirements.
- Special models are available for mounting on Milk Tankers.
Specifications:
Size (DN) | m³/Hr | LPM | LPS |
25 | 1.767 | 29.452 | 0.49 |
32 | 2.895 | 48.254 | 0.804 |
38 | 4.523 | 75.398 | 1.256 |
51 | 7.068 | 117.809 | 1.963 |
63.5 | 11.945 | 199.098 | 3.318 |
76.1 | 18.095 | 301.592 | 5.026 |
101.6 | 28.274 | 471.238 | 7.853 |
104 | 28.274 | 471.238 | 7.853 |
Technical Details:
Meter Size (DN) | A | B | C | D |
25 | 80 | 200 | 135 | 25 SMS |
32 | 100 | 200 | 140 | 32 SMS |
38 | 100 | 200 | 140 | 38 SMS |
51 | 105 | 200 | 210 | 51 SMS |
63.5 | 105 | 200 | 215 | 63.5 SMS |
76.1 | 105 | 200 | 220 | 76.1 SMS |
101.6 | 130 | 250 | 305 | 101.6 SMS |
104 | 130 | 250 | 305 | 104 SMS |
Related Products

Stainless Steel Biogas Flow Meter, Model Name/Number: Scirocco1000
Manas Microsystems is a manufacturer of mass fl...

Flow Indicating Totalizer
The FIT -100 series is a compact sized Totalise...

Full Bore Electromagnetic Flow Meter
![]() CNG Gas Flow MetersCNG engines are thoroughly tested to ensure hig... ![]() Thermal Mass Flow MeterThe Thermal Dispersion Mass Flow... ![]() Steam Flow TotalizerOther Details:
![]() Insertion Ultrasonic Flow MeterManas have now introduced a new Insertion Type ... ![]() Electromagnetic Flow Meter with Telemetry SystemManas have now introduced a new type of primary... ![]() Steam Flow MeterThe SFMc-150 flow meter is applicable for measu... ![]() Milk Flow MeterThe Series SG-Sroat of Electromagnetic Flow Met... ![]() Gas Flow Totalizers
![]() Compressed Air Flow MeterThe Thermal Dispersion Mass Flow... ![]() Wafer Type Electromagnetic FlowmeterIntroduction: ![]() Clamp On Type Ultrasonic Flow MeterManas have now introduced a new Clamp On Type U... ![]() Air Flow MeterThe Thermal Dispersion Mass Flowmeter, Series S... ![]() Insertion Flow MeterSpecifications: |