Radial Drilling Machine Spindle Travel: 214 Mm Drilling Capacity: 32 Mm
Drilling Capacity | 32 mm |
Spindle Travel | 214 mm |
Number of Spindle Speed | 8 Speed |
Diameter of Column | 165mm |
Main Motor Power | 1 HP |
Elevating Motor Power | 900 kg |
Type of Spindle Bore | M-T4 mm |
Drill Head Motor Power | 0.5 HP |
Floor Space Occupied | 762x1295 mm |
Lifting Bee Belt | A-32 |
Machine Height | 1930 MM |
Net Belt | B-48 |
Spindle Nose Of Base | 800 mm ( Max Dist) |
Material | MS |
Diameter of Ram | 72 mm |
Machine Area of Base | 1300x753x171 mm |
Spindle Centre Of Column | 835 mm |
Size of Box Table | 290x290x375 mm |
Feature
Drilling Capacity | 32 mm |
Spindle Travel | 214 mm |
Number of Spindle Speed | 8 Speed |
Diameter of Column | 165mm |
Main Motor Power | 1 HP |
Elevating Motor Power | 900 kg |
Type of Spindle Bore | M-T4 mm |
Drill Head Motor Power | 0.5 HP |
Floor Space Occupied | 762x1295 mm |
Lifting Bee Belt | A-32 |
Machine Height | 1930 MM |
Net Belt | B-48 |
Spindle Nose Of Base | 800 mm ( Max Dist) |
Material | MS |
Diameter of Ram | 72 mm |
Machine Area of Base | 1300x753x171 mm |
Spindle Centre Of Column | 835 mm |
Size of Box Table | 290x290x375 mm |
Related Products

Semi-Automatic Light Duty Lathe Machine
Power | <...