Poly Amide RO Membrane CPA5 LD 8040, Polyamide
Material | Poly Amide |
Membrane Material | Polyamide |
Voltage | NA |
Working Pressure (PSI) | Mention In Data Sheet |
Max Flow Rate (LPM) | Mention In Data Sheet |
Max Inlet Pressure (PSI) | Mention In Data Sheet |
Weight | 14-16 Kg |
Max Ntu Of Feed Water | 1 NTU |
Working Temperature | Mention In Data Sheet |
Operation PH | 6-8 |
I Deal In | New Only |
Membrane Active Area | 100-500 ft2 |
Free Chlorine Tolerance | <0.1 ppm |
Salt Rejection | 99.6% |
Flow Rate | 10000 GPD |
Brand | Hydranautics |
Membrane Type | Spiral Wound |
Feature
Material | Poly Amide |
Membrane Material | Polyamide |
Voltage | NA |
Working Pressure (PSI) | Mention In Data Sheet |
Max Flow Rate (LPM) | Mention In Data Sheet |
Max Inlet Pressure (PSI) | Mention In Data Sheet |
Weight | 14-16 Kg |
Max Ntu Of Feed Water | 1 NTU |
Working Temperature | Mention In Data Sheet |
Operation PH | 6-8 |
I Deal In | New Only |
Membrane Active Area | 100-500 ft2 |
Free Chlorine Tolerance | <0.1 ppm |
Salt Rejection | 99.6% |
Flow Rate | 10000 GPD |
Brand | Hydranautics |
Membrane Type | Spiral Wound |
Description
Ro Membrane CPA5 LD
Premeat Flow - 11000 GPD
Salt Rejection -- 99.7% (Minimum 99.6%)
Membrane Active Area - 400 FT2
Max Applied Pressure - 600 Psig
Related Products
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 4 Years 21 reviews
Pune
Ground Floor,house No.672/1, Pendke Galli,behind Bhosala Ved Shala,mahal, Nagpur - 440032, Maharasht
Verified 1 Years 41 reviews
Pune
Ground Floor,house No.672/1, Pendke Galli,behind Bhosala Ved Shala,mahal, Nagpur - 440032, Maharasht
Verified 4 Years 42 reviews
Pune
Ground Floor,house No.672/1, Pendke Galli,behind Bhosala Ved Shala,mahal, Nagpur - 440032, Maharasht
Verified 4 Years 34 reviews
Pune
Ground Floor,house No.672/1, Pendke Galli,behind Bhosala Ved Shala,mahal, Nagpur - 440032, Maharasht
Delivering the latest product trends and industry news straight to your inbox