Patson Three Phase CNC Shift Fork Machine
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Component | Shifter Fork |
Cycle Time | 180 sec.(20/hr.) (Output/hr) |
Brand | Patson |
Operation | O.D. Turning, Grooving, Boring, Facing & Pad Milling |
Minimum Order Quantity | 1 |
Feature
Power Source | Electric |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Component | Shifter Fork |
Cycle Time | 180 sec.(20/hr.) (Output/hr) |
Brand | Patson |
Operation | O.D. Turning, Grooving, Boring, Facing & Pad Milling |
Minimum Order Quantity | 1 |
Description
Machine |
CNC O.D. Turning, Facing and Fork machining SPM- Model 914 |
||||||
Component |
Shifter Fork |
||||||
Operation |
O.D. Turning, Grooving, Boring,Facing, & Pad Milling |
||||||
Cycle time(Output/hr) |
180 sec.(20/hr.) Additional Information
|
Related Products
