Mild Steel, Stainless Steel Robotic Metal Laser Cu
Product Specification
Material | Mild Steel, Stainless Steel |
Chilled water flow | 7.5~11 L/min |
Water tank volume | 24 L |
Chilled water pressure | Less than or equal to 4 Bar |
Rated voltage | 220 V |
Short circuit current | 63 A |
Rated power | 10 kW |
Rated capacity | 3500 W |
Repositioning accuracy | +/-0.08 mm |
Focus adjustment range | 10 mm(-3~+7) |
Beam quality | Less than or equal to 1.2(M2) |
Assist gas pressure | Less than or equal to 10 bar |
Focus length | 75 mm; 125 mm; 150 mm; 200 mm |
Working radius | 1811 mm |
Model | FANUC M-20iA |
Wavelength | 10.6 micrometer |
Feature
Product Specification
Material | Mild Steel, Stainless Steel |
Chilled water flow | 7.5~11 L/min |
Water tank volume | 24 L |
Chilled water pressure | Less than or equal to 4 Bar |
Rated voltage | 220 V |
Short circuit current | 63 A |
Rated power | 10 kW |
Rated capacity | 3500 W |
Repositioning accuracy | +/-0.08 mm |
Focus adjustment range | 10 mm(-3~+7) |
Beam quality | Less than or equal to 1.2(M2) |
Assist gas pressure | Less than or equal to 10 bar |
Focus length | 75 mm; 125 mm; 150 mm; 200 mm |
Working radius | 1811 mm |
Model | FANUC M-20iA |
Wavelength | 10.6 micrometer |
Description
Product Description
SIL laser engraving machine is versatile & finds application in signage, indoor & outdoor advertisement, art & craft, gift, shoes, toys, garments, model cutting, papers & packaging, wood & MDF cutting industry, interior, decorators and many more. SIL built laser engraver which is engineered & manufactured in india. SIL laser systems can be configured with two types of lasers, Glass Tube & Metal Tube. Glass Tube: The glass tube lasers are of very high quality, compact and come with warranty period of 6 months. Metal Tube: All metal tube lasers are RF excited with option of water cooling. Metal tube covers a warranty of 24 months. SIL series incorporates DSP based stand alone control system for offline work with 32 mb file space & easy to use printer driver software. The machine can print directly from AutoCAD, CorelDRAW, Photoshop etc. Printing real pictures, deep engraving, gradient engravings are the main features. High speed belt drive plotting unit with precise micro stepping drives. Rotary, Image Auto Tracing Camera, Two Laser Head, Four Laser Head, Honey comb are optionals
Specifications:
SPECS/MODEL | AccuCut 1325 | AccuCut 1212 | AccuCut 1390 | AccuCut 6090 | AccuCut 6040 | ||||
Working Area | 1300x2500mm | 1200x1200mm | 1300x900mm | 600x900mm | 600x400mm | ||||
Laser Type | Co2 DC Glass Laser Tube / RF Metal Laser Tube | ||||||||
Laser Power Option | Glass Tube – 60/80/100/130/150 Watt | ||||||||
Metal Tube – 40/60/80/100/200 Watt | |||||||||
Wave Length | 10.6 μm | ||||||||
Supply Voltage | AC 230 V ±0.05% / AC 415 V ±0.05% | ||||||||
Reposition Accuracy | 0.1 mm (Max) | ||||||||
Cutting Speed | 0 ~ 30000 mm/min | ||||||||
Engraving Speed | 0 ~ 64000 mm/min | ||||||||
Cooling | Water Cooled | ||||||||
Work Environment | Temp: 0 c ~ 45 c. Humidity: 5% ~ 95% | ||||||||
Acceleration Speed | 1 G | ||||||||
Graphic File Support | PLT, CDR, AI, DWG, DST, DXF, BMP, JPEG, TIFF, GIF, PCX Additional Information
|
Related Products

60-180 W Laser Textile Cutting Machine
We are offering Laser Textile Cutt...

Wood 50 Hz Stone CNC Router Machine
Being a well-renowned entity, we are engaged in...

Acrylic Laser Cutting Machine, Model Name/Number:
Product Description
SIL laser engra...

CO2 Glass Tube Laser Non-Metal Cutting Machine
- SIL series Large Format Non-metal Laser...

Mild Steel,Stainless Steel Robotic Metal Laser Cut
The most advanced

Handheld Fiber Laser Welding Machine, Automation G
Material | ...