Mild Steel CNC Press Brake Machine
Model Name/Number | 160T/3200 |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 380V |
Main Motor Power | 11 kW |
Brand | Shengda |
Open Height | 460 mm |
Overall Dimensions | 3200 x 1700 x 2700 mm (L x W x H) |
Throat Depth | 320 mm |
Nominal Pressure | 1600 kN |
Length of Table | 3200 mm |
Distance Between Frames | 2600 mm |
Stroke | 200 mm |
Feature
Model Name/Number | 160T/3200 |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 380V |
Main Motor Power | 11 kW |
Brand | Shengda |
Open Height | 460 mm |
Overall Dimensions | 3200 x 1700 x 2700 mm (L x W x H) |
Throat Depth | 320 mm |
Nominal Pressure | 1600 kN |
Length of Table | 3200 mm |
Distance Between Frames | 2600 mm |
Stroke | 200 mm |
Description
Specifications:
Model | Nominal Pressure (KN) | Length of Table (mm) | Distance Between Frames (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Main Motor( kW) | Overall Dimensions (L x W x H) |
63T/2500 | 630 | 2500 | 2050 | 250 | 100 | 320 | 5.5 | 2500 x 1300 x 2110 |
63T/3500 | 630 | 3200 | 2600 | 250 | 100 | 320 | 5.5 | 2500 x 1300 x 2110 |
80T/2500 | 800 | 2500 | 2050 | 300 | 100 | 320 | 7.5 | 2500 x 1400 x 2300 |
80T/3200 | 800 | 3200 | 2600 | 320 | 100 | 320 | 7.5 | 3200 x 1500 x 2300 |
80T/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 7.5 | 4000 x 1500 x 2400 |
100T/2500 | 1000 | 2500 | 2050 | 320 | 120/150 | 320/350 | 7.5 | 2500 x 1600 x 2400 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 120/150 | 370/400 | 7.5 | 3200 x 1600 x 2600 |
100T/4000 | 1000 | 4000 | 3200 | 320 | 120/150 | 370/400 | 7.5 | 4000 x 1600 x2700 |
125T/3200 | 1250 | 3200 | 2600 | 320 | 120/150 | 370/400 | 7.5 | 3200 x 1600 x 2600 |
125T/4000 | 1250 | 4000 | 3200 | 320 | 120/150 | 370/400 | 7.5 | 4000 x 1600 x 2700 |
160T/4000 | 1600 | 4000 | 3200 | 320 | 200 | 460 | 11 | 4000 x 1700 x 2800 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000 x 1900 x 3100 |
160T/6000 | 1600 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6300 x 1900 x 3200 |
Related Products

Galvo Type Metal Tube Laser Cutting & Engraving Ma
We are offering Galvo Type Metal T...
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 1 Years 36 reviews
Pune
Plot Number PAP/R/406, Rabale MIDC, Rabale, Mumbai - 400701, Dist. Mumbai, Maharashtra
Verified 1 Years 41 reviews
Pune
Plot Number PAP/R/406, Rabale MIDC, Rabale, Mumbai - 400701, Dist. Mumbai, Maharashtra
Verified 4 Years 9 reviews
Pune
Plot Number PAP/R/406, Rabale MIDC, Rabale, Mumbai - 400701, Dist. Mumbai, Maharashtra
Verified 2 Years 33 reviews
Pune
Plot Number PAP/R/406, Rabale MIDC, Rabale, Mumbai - 400701, Dist. Mumbai, Maharashtra
Verified 1 Years 31 reviews
Pune
Plot Number PAP/R/406, Rabale MIDC, Rabale, Mumbai - 400701, Dist. Mumbai, Maharashtra
Delivering the latest product trends and industry news straight to your inbox