Mild Steel 75 MM X 5 MM Hydraulic Hand Pipe Bendin
Max Capacity (Dia X Thickness) | 75 MM X 5 MM |
Bending Material | Mild Steel |
Min Capacity (Diameter) | 12 mm |
Operation Mode | Semi-Automatic, Semi-Automatic, Manual |
Power | ELECTRO HYDRAULIC |
Wall Thickness of Pipe | 2.75 mm. - 4.5 mm, 2.75 mm. - 5 mm, 2.75 mm. - 6 mm |
Capacity | 3" |
Feature
Max Capacity (Dia X Thickness) | 75 MM X 5 MM |
Bending Material | Mild Steel |
Min Capacity (Diameter) | 12 mm |
Operation Mode | Semi-Automatic, Semi-Automatic, Manual |
Power | ELECTRO HYDRAULIC |
Wall Thickness of Pipe | 2.75 mm. - 4.5 mm, 2.75 mm. - 5 mm, 2.75 mm. - 6 mm |
Capacity | 3" |
Description
We are offering Hydraulic Hand Pipe Bending Machine to our clients.
Details:
Capacity | 9 Ton. | 19 Ton. | 21 Ton. |
Maximum Stroke | 250 mm. | 320 mm. | 370 mm. |
Crimp Range (mm) | 21.3-60 mm. | 21.3-88.5 mm. | 21.3- 108 mm. |
Bending Formers (inch) | ½, ¾, 1, 1 ¼, 1 ½, 2 | ½, ¾, 1, 1 ¼, 1 ½, 2, 2 ½, 3 | ½, ¾, 1, 1 ¼, 1 ½, 2, 2 ½, 3, 4 |
Wall Thickness of Pipe | 2.75 mm. - 4.5 mm. | 2.75 mm. - 5 mm. | 2.75 mm. - 6 mm. |
Volume (cm) | 73 x 32 x 20 | 93 x 40 x 21 | 118 x 46 x 23 |
Weight (approx) | 53 kgs. | 117 kgs. | 200 kgs. |
Related Products

Magnetic Broach Cutting Machine
Specification Class of Tool Motor Power Magneti...

Pillar Type Drilling Machine, Power: 0.25 To 3 Hp
We are offering Pillar Type Drilli...

DW 810 4 Inch Dewalt Hand Grinder, 680W
We Deal In All Types And Models Of Dewalt Power...
Ms And Ss Nc Control Hydraulic Shearing Machine, F
We are offering Hydraulic Shearing...

Mild Steel 2" Hydraulic Pipe Bending Machine, Mode
HYDRAULIC PIPE BENDING MACHINE UPTO 2" CAP...

Semi-Automatic Light Duty Lathe Machine
Power | <...