Lifting Bail Arms for Industrial Premises
We are one of the most reliable companies in this domain and are into offering Lifting Bail Arms.
We are one of the most reliable companies in this domain and are into offering Lifting Bail Arms.
We are one of the most reliable companies in this domain and are into offering Lifting Bail Arms.
Specifications :
Aufero Laser 1
Motherboard | OLM-PRO-V1.2 Motherboard, 32Bits ESP32MCU |
Firmware | OLF-V180 seris Firmware |
Safety Precautions | 1. Active Position Protection2. Exposure Duration Detection and Limitation3. Laser Beam Safety Guard4. 24V Power Delivery System5. Power control system, if shutdown the machine, it would cut the power |
Add-ons | 1. Ortur Control Box (Offline Controller)2. Adjustable Z-axis Lifting Device3. YRR 2.0 Rotary Roller |
Frame Materials | Aluminum profile+Acrylic |
Motors | NEMA 17 Stepper Motors |
Mechanical Precision | Y:12.5um X:12.5um |
Pixel Accuracy | Adjustable (Default: 300 pixels per inch, about 0.81um Pixel Accuracy) |
Engraving Area | 180mm*180mm |
Available Laser Modules | LU2-2 (2nd Generation FAC , Luminous Power: 1,000-1,600mw)LU2-4 SF Short Focus (2nd Generation FAC , Luminous Power: 4,500-5,000mw)LU2-4 LF Long Focus (2nd Generation FAC , Luminous Power: 4,500-5,000mw) |
Wave Length | 445±5nm |
Focus | Fixed Focus |
Default Focal Length | SF: 50mm (from the heat sink to the object) |
Control Mode | PWM |
Power Rate | S0-S1,000 |
Engraving Speed | 0-5,000MM/Min |
Baud Rate | 115200 – 921600 (Default: 115200) |
Computer OS | Win XP, Win 7, Win 8, Win 10 (LaserGRBL)Mac and Linux (LightBurn) |
Control Softwares | LaserGRBL (free), LightBurn (Paid Software) |
Input Format | JPG, JPEG, PNG, BMP, SVG, etc. |
Available Materials of Engraving | Wood Board, Paperboard, Black Acrylic, Leather, Food, Stainless Steel, Power Coated Metal, etc. |
Available Materials of Cutting | Wood Board, Paperboard, Black Acrylic, Leather, Felt Cloth, Dark Color Plastic Sheet (Melt), etc. |
Input Voltage | 110V-220V (Compatible) |
Power Adapter Output | 24V/2A |
Operating Temp. | -20 50 |
Aufero laser 1 Installation & Use Video
...
By keeping track with the market development, we are offering optimum quality Aluminum Melting Furnace that is primarily demanded in various industries for melting aluminum scraps. Our offered furnace is precision designed to cater the requirements of different foundry and die casting industries.
...SIL laser engraving machine is versatile & finds application in signage, indoor & outdoor advertisement, art & craft, gift, shoes, toys, garments, model cutting, papers & packaging, wood & MDF cutting industry, interior, decorators and many more. SIL built laser engraver which is engineered & manufactured in india. SIL laser systems can be configured with two types of lasers, Glass Tube & Metal Tube. Glass Tube: The glass tube lasers are of very high quality, compact and come with warranty period of 6 months. Metal Tube: All metal tube lasers are RF excited with option of water cooling. Metal tube covers a warranty of 24 months. SIL series incorporates DSP based stand alone control system for offline work with 32 mb file space & easy to use printer driver software. The machine can print directly from AutoCAD, CorelDRAW, Photoshop etc. Printing real pictures, deep engraving, gradient engravings are the main features. High speed belt drive plotting unit with precise micro stepping drives. Rotary, Image Auto Tracing Camera, Two Laser Head, Four Laser Head, Honey comb are optionals
Specifications:
SPECS/MODEL | AccuCut 1325 | AccuCut 1212 | AccuCut 1390 | AccuCut 6090 | AccuCut 6040 | ||||
Working Area | 1300x2500mm | 1200x1200mm | 1300x900mm | 600x900mm | 600x400mm | ||||
Laser Type | Co2 DC Glass Laser Tube / RF Metal Laser Tube | ||||||||
Laser Power Option | Glass Tube – 60/80/100/130/150 Watt | ||||||||
Metal Tube – 40/60/80/100/200 Watt | |||||||||
Wave Length | 10.6 μm | ||||||||
Supply Voltage | AC 230 V ±0.05% / AC 415 V ±0.05% | ||||||||
Reposition Accuracy | 0.1 mm (Max) | ||||||||
Cutting Speed | 0 ~ 30000 mm/min | ||||||||
Engraving Speed | 0 ~ 64000 mm/min | ||||||||
Cooling | Water Cooled | ||||||||
Work Environment | Temp: 0 c ~ 45 c. Humidity: 5% ~ 95% | ||||||||
Acceleration Speed | 1 G | ||||||||
Graphic File Support | PLT, CDR, AI, DWG, DST, DXF, BMP, JPEG, TIFF, GIF, PCX Additional Information
|
Auto power 14" cutoff machine
...2 out of 5 (4 reviews)
hi
hi
hi
hii
2829
Lifting Beam Bail ArmVerified 2 Years 23 reviews
2832
Lifting Bail Arms for Industrial PremisesVerified 4 Years 8 reviews
Delivering the latest product trends and industry news straight to your inbox
We’ll never share your email address with a third-party.