Laser Cutting Plotter
Driven Type | Electric |
Classification | Double-blade Cutter |
Blade Material | Stainless Steel |
Size | 24 inch |
Packaging | Box |
Power | Max. 288 W |
Finish | Polished |
Minimum Order Quantity | 1 Piece |
Feature
Driven Type | Electric |
Classification | Double-blade Cutter |
Blade Material | Stainless Steel |
Size | 24 inch |
Packaging | Box |
Power | Max. 288 W |
Finish | Polished |
Minimum Order Quantity | 1 Piece |
Description
xpert II Series | EX II-24 | EX II-24LX | EX II-52 | EX II-52LX | |
Max. Cutting Width | 600 mm (23.6 in.) | 1320 mm (51.96 in) | |||
Max. Media Width | 719 mm (28.3 in.) | 1635 mm (64.37”) | |||
Acceptable Material Thickness | 0.8 mm | ||||
Max. Cutting Force | 350 g | ||||
Max. Cutting Speed | 705 mm/sec (27.8 ips) (at 45 degree direction) |
635 mm/sec (25 ips) (at 45 degree direction) |
|||
Mechanical Resolution | 0.012 mm (0.00047 in.) | ||||
Software Resolution | 0.025 mm (0.00098 in.) | ||||
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | ||||
Repeatability | ±0.1 | ||||
Tracking | 3M | ||||
Memory Buffer | 1 MB / 500KB(when using AAS) | ||||
Type of Command | HPGL, HPGL/2 | ||||
Configurable Origin | Yes | ||||
Repeat | Yes | ||||
Copy | Yes | ||||
Control Panel | 6 LEDs / 10 Keys | ||||
Diameter of Blade | 2.5 mm | ||||
Dimension (HxWxD) mm | 233*880*255 | 1065*1632*620 | |||
Dimension (HxWxD) in | 9.1*34.6*10 | 41.93*62.25*24.41 | |||
Net Weight | 11KG (24.3lb) | 41KG (90.2lb) | |||
Stand | Optional | Standard | |||
Automatic-Aligning System (AAS II) |
Available on Expert II LX models | ||||
Power Supply | 100-240 VAC, 50 / 60 Hz (auto switching) | ||||
Power Consumption | Max. 288 W |
Related Products

Topwisdom Laser & DSP Controller/ TL403
Minimum Order Quantity1 PieceC...
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 2 Years 15 reviews
Chuna Mandi
2928,1 First Floor Gali No. 4, Opposite Bala Ji Guest House, Hari Majid Chuna Mandi, New Delhi-110055, Delhi, India
Verified 2 Years 35 reviews
Chuna Mandi
2928,1 First Floor Gali No. 4, Opposite Bala Ji Guest House, Hari Majid Chuna Mandi, New Delhi-110055, Delhi, India
Delivering the latest product trends and industry news straight to your inbox