Investment Casting Die Mould
55000
incl. GST
Established in year 2010, MRPD Designs the Leading Manufacturer, Wholesaler and Service Provider of Blister Die,VMC Machining Services and many more.
Established in year 2010, MRPD Designs the Leading Manufacturer, Wholesaler and Service Provider of Blister Die,VMC Machining Services and many more.
Established in year 2010, MRPD Designs the Leading Manufacturer, Wholesaler and Service Provider of Blister Die,VMC Machining Services and many more.
We are also popular for our advanced eminence and product excellence and have succeeded to become the outstanding organization in this domain.
...Esskay Plastics is the most trusted firm for manufacturing of Pulling Rope and we are the leading suppliers in India.
Other Details:
Technical Details:
Rope Dia | Load Range | Runnage | Wt of 110 meter coil | Wt of 220 meter coil | Wt of 330 meter coil | Breaking Load | Safe Load |
mm | kg | mtr/kg | kg | kg | kg | kgf | kgf |
3 | Till 15 | 244.4 | 0.45 | 0.9 | 1.35 | 128 | 18 |
3.5 | 15 to 25 | 179.6 | 0.61 | 1.225 | 1.838 | 174 | 25 |
4 | 20 to 30 | 137.5 | 0.8 | 1.6 | 2.4 | 227 | 32 |
5 | 30 to 50 | 88 | 1.25 | 2.5 | 3.75 | 355 | 51 |
6 | 50 to 70 | 61.1 | 1.8 | 3.6 | 5.4 | 511 | 73 |
7 | 70 to 100 | 44.9 | 2.45 | 4.9 | 7.35 | 696 | 99 |
8 | 100 to 130 | 34.4 | 3.2 | 6.4 | 9.6 | 909 | 130 |
10 | 130 to 200 | 22 | 5 | 10 | 15 | 1420 | 203 |
12 | 200 to 300 | 15.3 | 7.2 | 14.4 | 21.6 | 2045 | 292 |
14 | 300 to 400 | 11.2 | 9.8 | 19.6 | 29.4 | 2783 | 398 |
16 | 400 to 500 | 8.6 | 12.8 | 25.6 | 38.4 | 3635 | 519 |
Delivering the latest product trends and industry news straight to your inbox
We’ll never share your email address with a third-party.