Full Bore Electromagnetic Flow Meter
Brand | manas microsystems |
Meter | DN 20 |
Sensing measuring electrodes | 2 No. |
Earth electrodes | 1 No. |
Empty tube electrodes | 1 No. |
Pipe material | SS 304 (Non magnetic) |
Flange material | MS |
Coil housing material | MS |
Power supply | 85V to 265V AC,50Hz |
Operating temperature | 0-50 Deg C |
Temperature drift | 0.015%/deg C maximum of full scale |
Humidity | 90% of R.H. Maximum non-condensing |
Operating ambient temperature | 0-60 deg C |
Feature
Brand | manas microsystems |
Meter | DN 20 |
Sensing measuring electrodes | 2 No. |
Earth electrodes | 1 No. |
Empty tube electrodes | 1 No. |
Pipe material | SS 304 (Non magnetic) |
Flange material | MS |
Coil housing material | MS |
Power supply | 85V to 265V AC,50Hz |
Operating temperature | 0-50 Deg C |
Temperature drift | 0.015%/deg C maximum of full scale |
Humidity | 90% of R.H. Maximum non-condensing |
Operating ambient temperature | 0-60 deg C |
Description
DN | m3/Hr | LPM | LPS | DN | m3/Hr | LPM | LPS |
10 | 0.282 | 4.712 | 0.078 | 80 | 18.095 | 301.592 | 5.026 |
15 | 0.636 | 10.602 | 0.176 | 100 | 28.274 | 471.238 | 7.853 |
20 | 1.13 | 18.849 | 0.314 | 125 | 44.178 | 736.31 | 12.271 |
25 | 1.767 | 29.452 | 0.49 | 150 | 63.617 | 1060.287 | 17.671 |
32 | 2.895 | 48.254 | 0.804 | 200 | 113.097 | 1884.955 | 31.415 |
40 | 4.523 | 75.398 | 1.256 | 250 | 176.714 | 2945.243 | 49.087 |
50 | 7.068 | 117.809 | 1.963 | 300 | 254.469 | 4241.15 | 70.685 |
65 | 11.945 | 199.098 | 3.318 | 350 | 346.356 | 5772.608 | 96.21 |
Get Best QuoteRequest A Callback
Related Products

Gas Flow Totalizers
- The GFM series GFT-100A is suitable for...

Battery Operated Electromagnetic Flow Meter
Manas have now introduced a ne...

Ultrasonic BTU Meter, For Industrial, Model: UBTUc
Manas have now introduced a new Ultrasonic BTU ...

Insertion Flow Meter
Specifications: