Electric Steam Boiler, 50 kg/hr
Capacity | 50 kg/hr |
Power | 440 |
Type of Steam Boilers | Electric Steam Boiler |
Material | Mild Steel |
Working Pressure | 30 TO 100 PSI |
Certification | Non IBR |
Boiler Power | 100 HP |
Machine Type | Automatic |
Brand | STEAMAX ENERGY INDIA |
Model | ESB-01 |
Automation Grade | Automatic |
Phase | 3 Phase |
Dimensions (L*B*H in mm) | ANY |
Voltage | 440 |
Frequency | 50Hz |
Temperature Range | 150 |
Efficiency | 92 |
Condition | New |
Usage/Application | INDUSTRIAL MILK CLOTHES OIL EXPELLER |
Weight | 30 TO 200 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Feature
Capacity | 50 kg/hr |
Power | 440 |
Type of Steam Boilers | Electric Steam Boiler |
Material | Mild Steel |
Working Pressure | 30 TO 100 PSI |
Certification | Non IBR |
Boiler Power | 100 HP |
Machine Type | Automatic |
Brand | STEAMAX ENERGY INDIA |
Model | ESB-01 |
Automation Grade | Automatic |
Phase | 3 Phase |
Dimensions (L*B*H in mm) | ANY |
Voltage | 440 |
Frequency | 50Hz |
Temperature Range | 150 |
Efficiency | 92 |
Condition | New |
Usage/Application | INDUSTRIAL MILK CLOTHES OIL EXPELLER |
Weight | 30 TO 200 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Description
ELECTRIC STEAM BOILER
6 KW
9 KW
12 KW
18 KW
24 KW
36 KW
54 KW
120 KW
AUTOMATIC CONTROL
PUMP 1 HP
Related Products
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 2 Years 47 reviews
Pune
202/86, Rajender Nagar Industrial Area, Mohan Nagar, Loni Industrial Area Ghaziabad - 201001, Uttar Pradesh, India
Verified 2 Years 47 reviews
Pune
202/86, Rajender Nagar Industrial Area, Mohan Nagar, Loni Industrial Area Ghaziabad - 201001, Uttar Pradesh, India
Verified 4 Years 16 reviews
Pune
202/86, Rajender Nagar Industrial Area, Mohan Nagar, Loni Industrial Area Ghaziabad - 201001, Uttar Pradesh, India
Delivering the latest product trends and industry news straight to your inbox