Dust Monitoring System
Usage/Application | Industrial |
Brand | SME |
Accuracy | 98% |
Frequency | 50 Hz |
Power | 20kW |
Supply Voltage | 220 V |
Weight | 2kg |
Display Type | Digital |
Packaging Type | Box |
Power Source | Electric |
Wind Direction | North West |
Usage/Application | Industrial |
Brand | SME |
Accuracy | 98% |
Frequency | 50 Hz |
Power | 20kW |
Supply Voltage | 220 V |
Weight | 2kg |
Display Type | Digital |
Packaging Type | Box |
Power Source | Electric |
Wind Direction | North West |
Usage/Application | Industrial |
Brand | SME |
Accuracy | 98% |
Frequency | 50 Hz |
Power | 20kW |
Supply Voltage | 220 V |
Weight | 2kg |
Display Type | Digital |
Packaging Type | Box |
Power Source | Electric |
Wind Direction | North West |
The Stack Guard series operate on the principle of Tribo - Electric charge transfer. The electrical charge carried by dust particles is captured by a highly sensitive Tribo - Electric probe, amplified and then transmitted to the control unit. As the current generated by the charge is proportional to the concentration of particles present, an indicative signal of dust presence results.
SME-100 is a flameproof in-situ type analyser c...
0 out of 5 (0 reviews)
No reviews yet.
Verified 4 Years 35 reviews
Mumbai
Orchid Plaza, RT Road, Near SBI, Mumbai-400068, Maharashtra, India
Verified 3 Years 5 reviews
Mumbai
Orchid Plaza, RT Road, Near SBI, Mumbai-400068, Maharashtra, India
Delivering the latest product trends and industry news straight to your inbox