Cooling Tower Motor
IP Rating | IP55 |
Enclosure Type | TENV, TEFC |
Mountings | B3 or B5 |
Voltage Rating | 0.37 to 37.0 kW |
Frames | 71 to 315 |
Number Of Poles | 4, 6, 8, 10 & 12 |
IP Rating | IP55 |
Enclosure Type | TENV, TEFC |
Mountings | B3 or B5 |
Voltage Rating | 0.37 to 37.0 kW |
Frames | 71 to 315 |
Number Of Poles | 4, 6, 8, 10 & 12 |
IP Rating | IP55 |
Enclosure Type | TENV, TEFC |
Mountings | B3 or B5 |
Voltage Rating | 0.37 to 37.0 kW |
Frames | 71 to 315 |
Number Of Poles | 4, 6, 8, 10 & 12 |
We are offering a wide range of this products to our clients.
Product DescriptionAcknowledged for their high ...
Product Description
With an aim to st...
0 out of 5 (0 reviews)
No reviews yet.
Verified 2 Years 23 reviews
Mumbai
32, Corporate Avenue, A Wing, 2nd Floor, Off Mahakali Caves Road, Andheri East, Andheri East Mumbai - 400093, Maharashtra, India
Verified 2 Years 30 reviews
Mumbai
32, Corporate Avenue, A Wing, 2nd Floor, Off Mahakali Caves Road, Andheri East, Andheri East Mumbai - 400093, Maharashtra, India
Delivering the latest product trends and industry news straight to your inbox