Brake Disc & Drum Lathe Machine
DISC : | ||
Facing Capacity on diameter Max. | mm | 458 |
Facing capacity on width Max. | mm | 45 |
Total travel of the tool (cross wise) | mm | 140 |
Number of automatic cross feeds | ||
available (for roughing & finis~iing) | 2 | |
DRUM : | ||
Drum skimming capacity on dia | mm | 152.4 to 660.4 |
Maximum tool slide travel | mm | 205 |
Each division of cross slide micrometer takes a cut of |
||
per side | mm | 0.025 |
on dia. | mm | 0.05 rpm |
Spindle Speeds | mm | 120/80/54 |
Self feed travel/minute | mm | 24/16/10.8 |
GENERAL : | ||
Main Motor | HP | 1 |
Weight of the machine (appx.) | Kgs | 460 |
Shipping size in L x B x H (appx.) | cm | 170 x 92 x 76 |
Feature
DISC : | ||
Facing Capacity on diameter Max. | mm | 458 |
Facing capacity on width Max. | mm | 45 |
Total travel of the tool (cross wise) | mm | 140 |
Number of automatic cross feeds | ||
available (for roughing & finis~iing) | 2 | |
DRUM : | ||
Drum skimming capacity on dia | mm | 152.4 to 660.4 |
Maximum tool slide travel | mm | 205 |
Each division of cross slide micrometer takes a cut of |
||
per side | mm | 0.025 |
on dia. | mm | 0.05 rpm |
Spindle Speeds | mm | 120/80/54 |
Self feed travel/minute | mm | 24/16/10.8 |
GENERAL : | ||
Main Motor | HP | 1 |
Weight of the machine (appx.) | Kgs | 460 |
Shipping size in L x B x H (appx.) | cm | 170 x 92 x 76 |
Related Products
