Battery Operated Electromagnetic Flow Meter
Brand | manas microsystems |
Display | Digital |
Local Display | 2 line LCD Display For instantaneous Flow rate, To talizer, Engg. units, Fault Message, etc |
Media | For Hard Rubber (HR) -0-90 Deg C |
Temperature | PTFE - 0 - 150 Deg C |
Ambient | 0 to 50 Deg C |
PFA | 0 to 200 Deg C |
Pipe Material | SS304 (non magnetic) |
Liner Material | Hard Rubber/PTEF/PFA |
Coil Housing Material | MS |
Flanges Material | MS |
Flange Standard | ANSI |
Min Media conductivity | 20 micro-Siemens per cm |
Type of Transmitter | SS1021 |
Shelf Life | 5 Years |
Output | NA |
Accuracy | +-1% of Actual Flow Rate between 100% to 10% of calibrated range |
GSM Facility | Optionally Available |
Meter Size | DN15 |
Flow Velocity | Max 12m/s |
Ingress Protection | IP68 for Primary Flow Sensor, IP67 for flow Transmitter |
Pressure | Upto DN80-PN 40 |
Feature
Brand | manas microsystems |
Display | Digital |
Local Display | 2 line LCD Display For instantaneous Flow rate, To talizer, Engg. units, Fault Message, etc |
Media | For Hard Rubber (HR) -0-90 Deg C |
Temperature | PTFE - 0 - 150 Deg C |
Ambient | 0 to 50 Deg C |
PFA | 0 to 200 Deg C |
Pipe Material | SS304 (non magnetic) |
Liner Material | Hard Rubber/PTEF/PFA |
Coil Housing Material | MS |
Flanges Material | MS |
Flange Standard | ANSI |
Min Media conductivity | 20 micro-Siemens per cm |
Type of Transmitter | SS1021 |
Shelf Life | 5 Years |
Output | NA |
Accuracy | +-1% of Actual Flow Rate between 100% to 10% of calibrated range |
GSM Facility | Optionally Available |
Meter Size | DN15 |
Flow Velocity | Max 12m/s |
Ingress Protection | IP68 for Primary Flow Sensor, IP67 for flow Transmitter |
Pressure | Upto DN80-PN 40 |
Description
Manas have now introduced a new type of Battery Operated Electromagnetic Flow meter series. This sensor works on Faraday’s law of electromagnetic induction. The new type of flow transmitter is SS1020. It is available with integral or remote version of transmitter.
Battery Operated Electromagnetic Flow meter is specifically designed where Electric supply is not available& accurate flow measurement is essential.
Other Details:
- Coil Housing Material: CS PU Painted / SS304 / SS316
- Flanges Material: CS / SS316 / SS304 / SS316 L
- Flange Standard: DIN / BS Flanges (As per requirement)
- Flow Velocity: 0.2m/s to 12m/s
- Meter Size: DN15 to DN350
Model Range:
DN | m³/Hr | LPM | LPS |
15 | 0.636 | 10.602 | 0.176 |
20 | 1.13 | 18.849 | 0.314 |
25 | 1.767 | 29.452 | 0.49 |
32 | 2.895 | 48.254 | 0.804 |
40 | 4.523 | 75.398 | 1.256 |
50 | 7.068 | 117.899 | 1.963 |
65 | 11.945 | 199.098 | 3.318 |
80 | 18.095 | 301.592 | 5.026 |
100 | 28.274 | 471.238 | 7.853 |
125 | 44.178 | 736.31 | 12.271 |
150 | 63.617 | 1060.287 | 17.671 |
200 | 113.097 | 1884.955 | 31.415 |
250 | 176.714 | 2945.243 | 49.087 |
300 | 254.469 | 4241.15 | 70.685 |
350 | 346.356 | 5772.608 | 96.21 |
Related Products

Stainless Steel Biogas Flow Meter, Model Name/Number: Scirocco1000
Manas Microsystems is a manufacturer of mass fl...

Ultrasonic BTU Meter, For Industrial, Model: UBTUc
Manas have now introduced a new Ultrasonic BTU ...

Thermal Mass Flow Meter
The Thermal Dispersion Mass Flow...

Digital Compressed Air Flow Meter
The Thermal Dispersion Mass Flow...

Smart Jal EC Electromagnetic Flow Meter
- Manas have now introduced a new type Sm...

Steam Flow Totalizer
Other Details:
-
<...

Insertion Ultrasonic Flow Meter
Manas have now introduced a new Insertion Type ...

Milk Flow Meter
The Series SG-Sroat of Electromagnetic Flow Met...

Steam Flow Meter
The SFMc-150 flow meter is applicable for measu...

Full Bore Electromagnetic Flow Meter
![]() Electromagnetic Flow MeterManas have now introduced a new type of primary... ![]() Biogas Flow Meter in PuneAdditional Information: ...![]() Manas Liquid Mass Flow Meter
![]() Insertion Flow MeterSpecifications: |