Athena Nitrogen Generator For LCMS, Capacity: 35-40 Lpm
Brand/Make | Athena |
Design Type | Standard, Customised |
Model | ATG-LCMS |
Capacity | 35-40 lpm |
Room temperature | 5 Temp C - 45 Temp C |
Method of purification | Pressure Swing Adsorption |
Startup time | 1 hrs / programmable timer |
Moisture | 2 ppm |
Flow Rate | 10 LPM to 30 LPM |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
Minimum Order Quantity | 1 |
Feature
Brand/Make | Athena |
Design Type | Standard, Customised |
Model | ATG-LCMS |
Capacity | 35-40 lpm |
Room temperature | 5 Temp C - 45 Temp C |
Method of purification | Pressure Swing Adsorption |
Startup time | 1 hrs / programmable timer |
Moisture | 2 ppm |
Flow Rate | 10 LPM to 30 LPM |
Electrical requirements without Compressor | 230 V AC, 50 Hz, 1 Ph, 2 Amp |
Minimum Order Quantity | 1 |
Description
Nitrogen Generator for LCMS:
Nitrogen Gas Generator produces a continuous flow of high purity Nitrogen at the selected pressure. The modular pressure swing adsorption (PSA) unit operates with alternating pressure increase and decrease. Untreated air flows under pressure through the reaction towers containing carbon molecular sieves adsorber. Moisture, CO, CO2, THC, O2 and other unwanted components in the air are adsorbed, leaving Nitrogen Gas of required purity. During the desorption cycle, the trapped substances adsorbed are released again at low pressure and the adsorber is ready for next cycle.
Technical Specifications:
Specifications | For LC-MS (TNG-02L) | For LC-MS-MS (TNG-02LS) (for Sciex model) |
Flow rate Capacity of N2 Generator | 6 to 30 LPM (as per selection of model) | 12 LPM (filtered zero air),8 LPM ( purified dry air), 4 LPM (pure nitrogen) |
Pressure | 5 kg/cm² or 100 psig / 60 psig | |
Purity | 100.00% | > 99.995% |
Moisture | 2 ppm | 2 ppm |
Total Hydro Carbon | < 0.5 ppm | < 0.5 ppm |
CO & CO2 | < 2 ppm | < 2 ppm |
Micro Particulates | < 0.01μ | < 0.01μ |
Related Products
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 2 Years 49 reviews
Pune
141, I Level, Lodha Bouleward Cpspl, Lodha Paradise Complex, Majiwada, Near Majiwada Flyover, Majiwa
Verified 1 Years 22 reviews
Pune
141, I Level, Lodha Bouleward Cpspl, Lodha Paradise Complex, Majiwada, Near Majiwada Flyover, Majiwa
Verified 4 Years 24 reviews
Pune
141, I Level, Lodha Bouleward Cpspl, Lodha Paradise Complex, Majiwada, Near Majiwada Flyover, Majiwa
Delivering the latest product trends and industry news straight to your inbox