Aczet 120gm Moisture Analyzer Balance, For Laboratory, Model Name/Number: MB120
Model Name/Number | MB120 |
Usage/Application | Laboratory |
Brand | Aczet |
Measuring Range | 120gm |
Warranty | 1 Year |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Feature
Model Name/Number | MB120 |
Usage/Application | Laboratory |
Brand | Aczet |
Measuring Range | 120gm |
Warranty | 1 Year |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Description
Model | MB 120 | Maximum Capacity | 120 gm |
Precision of Readout Mass | 0.001 gm | Precision of Readout Mass of Moisture | 0.001% |
Repeatability (sd) for initial sample wt. = 2gm | 0.1% | Repeatability (sd) for initial sample wt. = 10gm | 0.03% |
Temperature Range | Max to 175ºC (Optional 250ºC) | Display Information | % Moisture, %of dry substance, disgram graph, Ratio, %Atro moisture, %Atro Dry, %gm/ltr. |
Maximum Time Selection | 999.9 min. | Heating Source | Infra Red Halogen |
Temperature Increment | Interval 1ºC | Heating Profile | Standard, Rapid, Step, Gentle & High Temperature. |
Switch Off Criteria | Automatic, Manual timed, User DEF G/T, User DEF %U/T, Intelligent | Menu Language | English |
Pan Size | 95Ø - H:8 mm | Statistics | Method wise for each individual 40 methods or Batch wise for each individual 100 batches for last 9999 results |
Data Storage | Last 9999 Moisture Determination results | Auto Method Development | Intelligent |
Method Memory | 40 | Batch Memory | 100 |
Method Designation | Alpha Numeric | Serial Number | Yes |
Compile | Yes (Method Linking) | Standby Temperature | 30ºC to 100ºC |
Display | Graphical Display with LED Backlit | Data Connection interface | RS 232C Bidirectional, USB Ethernet, PS2 |
GLP / GMP Compliant, User Configurable | Test | Weighing and Heater | |
Quality Management- Weight in Assist | Yes | Quality Management- Password | Method, Setting, Print Format, Data Delet, Calibration, Drying |
Power Supply | 230V/50Hz or 115V/60Hz | Power Consumption (W) | Max 415 |
Housing Dimension (mm) | 211 (W) x 342 (D) x 178 (H) | Weight approx. | 5kg |
Packing Dimension (mm) | 325 (W) x 390 (D) x 285 (H) |
Related Products

Automatic Film Applicator
Comparing with BGD 218 Automatic F...
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 4 Years 37 reviews
Pune
302, Sohan Commercial Plaza, Navghar, Vasai East Vasai - 401209, Thane, Maharashtra, India
Verified 3 Years 40 reviews
Pune
302, Sohan Commercial Plaza, Navghar, Vasai East Vasai - 401209, Thane, Maharashtra, India
Delivering the latest product trends and industry news straight to your inbox