1.10 - 7.50 KW Electric DC Vacuum Rotary Compresso
Power Source | Electric DC |
Power | 1.10 - 7.50 KW |
Voltage | 220 - 240 V |
Material | Cast Iron |
Number Of Cylinder | 2 - 3 |
Maximum Pressure | 737 - 752 Kg/Cm2 |
Motor Horse Power | 1.50 - 10.00 HP |
Feature
Power Source | Electric DC |
Power | 1.10 - 7.50 KW |
Voltage | 220 - 240 V |
Material | Cast Iron |
Number Of Cylinder | 2 - 3 |
Maximum Pressure | 737 - 752 Kg/Cm2 |
Motor Horse Power | 1.50 - 10.00 HP |
Description
Other Details:
Dry Vacuum pumps are single acting, air cooled reciprocating units in single and two stage air compressor.
The piston type vacuum rotary compressor pumps achieve vacuum upto 29.0"Hg. (737 mm) for single stage and upto 29.6"Hg. (752 mm) for two stage configuration.
Vacuum rotary pump has been manufactured mostly for used in industrial demands that are a continuous single and two stage air compressors are highly affordable and completely oil free compressors.
The dry type vacuum pumps are ideal for vacuum rotary air compressor forming, paper handling, food processing, liquid transfer and several other such applications.
Price Range: Rs 10000-200000/Unit
Single & Two Stage Compressors
Model | NO. OF CYLINDER | PISTON DISPLACEMENT | MAXIMUM PRESSURE | MOTOR | ||||
CFM | M3/HR | LPM | PSIG | KG/CM2 | HP | KW | ||
285V | 2 | 21.60 | 36.66 | 611 | 29.00 | 737 | 1.50 | 1.10 |
285VT | 2 | 10.80 | 18.33 | 306 | 29.60 | 752 | 4.50 | 1.10 |
294V | 2 | 34.60 | 58.72 | 979 | 29.00 | 737 | 2.00 | 1.50 |
294VT | 2 | 17.30 | 29.36 | 490 | 29.60 | 752 | 2.00 | 1.50 |
305V | 2 | 60.00 | 101.82 | 1698 | 29.00 | 737 | 5.00 | 3.70 |
305VT | 2 | 30.00 | 50.91 | 849 | 29.60 | 752 | 5.00 | 3.70 |
57V | 2 | 110.00 | 186.67 | 3113 | 29.00 | 737 | 7.50 | 5.50 |
57VT | 2 | 55.00 | 93.34 | 1556 | 29.60 | 752 | 7.50 | 5.50 |
65V | 3 | 148.50 | 252.00 | 4203 | 29.00 | 737 | 10.00 | 7.50 |
65VT | 3 | 99.00 | 168.00 | 2802 | 29.60 | 752 | 10.00 | 7.50 |
Related Products
Overall Rating
0 out of 5 (0 reviews)
User Reviews
No reviews yet.
Submit Your Review
find relevant seller for related products
Verified 1 Years 30 reviews
Pune
A-1, Shree Khandoba Vishal Industrial Estate, Goddev Phatak Road Near Ekvira Gas Godown, Gali, Mira
Verified 4 Years 40 reviews
Pune
A-1, Shree Khandoba Vishal Industrial Estate, Goddev Phatak Road Near Ekvira Gas Godown, Gali, Mira
Verified 3 Years 18 reviews
Pune
A-1, Shree Khandoba Vishal Industrial Estate, Goddev Phatak Road Near Ekvira Gas Godown, Gali, Mira
Verified 2 Years 23 reviews
Pune
A-1, Shree Khandoba Vishal Industrial Estate, Goddev Phatak Road Near Ekvira Gas Godown, Gali, Mira
Delivering the latest product trends and industry news straight to your inbox